POJ刷题顺序(转载)

1

POJ从简到难(按照AC数目排序)的列表如下,作为小弱的刷题顺序。大牛们可以看后面倒排的hard表,还有四道题没人拿到first blood.
表格属性依次为:ID,Title, Ratio, AC, Submit
我会加油的 !!!
1000 A+B Problem 0.55 188072 338977
1004 Financial Management 0.41 58282 140301
1003 Hangover 0.48 50457 103742
1002 487-3279 0.17 43922 247299
1005 I Think I Need a Houseboat 0.43 38343 88354
1006 Biorhythms 0.31 36150 115300
1007 DNA Sorting 0.4 34009 84442
1001 Exponentiation 0.24 33788 138161
1088 滑雪 0.37 29038 78117
1011 Sticks 0.23 28364 122434
1163 The Triangle 0.6 23032 38362
1273 Drainage Ditches 0.38 22044 57304
1050 To the Max 0.53 21905 41297
1008 Maya Calendar 0.3 20688 67112
3468 A Simple Problem with Integers 0.3 20163 65502
2388 Who’s in the Middle 0.58 18859 32355
1159 Palindrome 0.34 18551 53718
1012 Joseph 0.37 18313 48530
1061 青蛙的约会 0.18 16934 92122
1664 放苹果 0.63 16916 26612
3264 Balanced Lineup 0.46 16810 35809
1258 Agri-Net 0.4 16790 41173
2027 No Brainer 0.65 16726 25560
1207 The 3n + 1 problem 0.31 16583 52190
1458 Common Subsequence 0.4 15819 39257
2299 Ultra-QuickSort 0.36 15669 43029
1014 Dividing 0.25 15606 60505
1125 Stockbroker Grapevine 0.55 15274 27560
3278 Catch That Cow 0.31 15133 48304
2533 Longest Ordered Subsequence 0.43 15103 34397
1017 Packets 0.33 15002 44410
1046 Color Me Less 0.48 14996 30808
1218 THE DRUNK JAILER 0.62 14963 23785
2352 Stars 0.43 14751 33816
2262 Goldbach’s Conjecture 0.38 14726 38316
2503 Babelfish 0.42 14353 33447
2406 Power Strings 0.41 13864 33381
1753 Flip Game 0.43 13723 31565
1182 食物链 0.29 13509 46390
2000 Gold Coins 0.62 13367 21324
1028 Web Navigation 0.44 13245 29656
2528 Mayor’s posters 0.29 12866 44108
1013 Counterfeit Dollar 0.31 12783 40130
1298 The Hardest Problem Ever 0.54 12541 22823
2104 K-th Number 0.32 12469 38364
1979 Red and Black 0.53 12434 23044
2524 Ubiquitous Religions 0.49 12361 25024
1328 Radar Installation 0.22 12287 54580
1459 Power Network 0.52 12284 23459
2017 Speed Limit 0.7 12240 17420
1068 Parencodings 0.6 12145 20131
1316 Self Numbers 0.56 12088 21497
2823 Sliding Window 0.29 11934 40394
1503 Integer Inquiry 0.38 11823 30352
1936 All in All 0.41 11783 28512
1067 取石子游戏 0.33 11731 34989
3259 Wormholes 0.36 11604 31956
1321 棋盘问题 0.49 11535 23260
1611 The Suspects 0.48 11323 23303
1552 Doubles 0.57 11238 19409
1077 Eight 0.43 11005 25074
2777 Count Color 0.3 10987 36406
1517 u Calculate e 0.58 10943 18581
3624 Charm Bracelet 0.45 10895 24147
1062 昂贵的聘礼 0.28 10842 37563
2105 IP Address 0.57 10814 18733
2488 A Knight’s Journey 0.34 10787 31626
2739 Sum of Consecutive Prime Numbers 0.54 10755 19615
1658 Eva’s Problem 0.61 10678 17451
2485 Highways 0.46 10593 22996
2479 Maximum sum 0.3 10571 34144
2386 Lake Counting 0.5 10529 20891
2387 Til the Cows Come Home 0.33 10454 30926
1915 Knight Moves 0.46 10357 22177
1330 Nearest Common Ancestors 0.52 10238 19334
1113 Wall 0.33 10170 30239
1703 Find them, Catch them 0.3 9986 32321
1276 Cash Machine 0.35 9980 27960
3461 Oulipo 0.4 9976 24833
1742 Coins 0.33 9967 29407
1363 Rails 0.39 9930 25280
3094 Quicksum 0.69 9871 14137
1019 Number Sequence 0.28 9858 34340
2186 Popular Cows 0.41 9830 23945
1094 Sorting It All Out 0.34 9792 28332
2109 Power of Cryptography 0.5 9749 19316
1080 Human Gene Functions 0.55 9605 17277
2140 Herd Sums 0.59 9503 16050
2492 A Bug’s Life 0.32 9423 28882
2159 Ancient Cipher 0.32 9401 28632
3176 Cow Bowling 0.66 9368 14133
2195 Going Home 0.51 9312 18252
2081 Recaman’s Sequence 0.42 9197 21542
1338 Ugly Numbers 0.44 9180 20675
1401 Factorial 0.61 9011 14552
1251 Jungle Roads 0.45 8998 19591
2774 Long Long Message 0.41 8896 21629
3253 Fence Repair 0.32 8874 27279
2187 Beauty Contest 0.31 8858 28543
1160 Post Office 0.54 8761 16137
1083 Moving Tables 0.33 8760 26279
1042 Gone Fishing 0.29 8733 29238
2390 Bank Interest 0.59 8680 14521
2253 Frogger 0.32 8658 26611
1274 The Perfect Stall 0.45 8612 18989
2301 Beat the Spread! 0.47 8607 18027
3041 Asteroids 0.54 8577 15729
3030 Nasty Hacks 0.69 8567 12392
1157 LITTLE SHOP OF FLOWERS 0.46 8526 18518
1504 Adding Reversed Numbers 0.54 8510 15484
1579 Function Run Fun 0.51 8510 16497
1519 Digital Roots 0.33 8491 25443
3062 Celebrity jeopardy 0.56 8478 15025
2136 Vertical Histogram 0.48 8469 17504
3469 Dual Core CPU 0.43 8388 19362
1657 Distance on Chessboard 0.34 8385 24485
3349 Snowflake Snow Snowflakes 0.26 8356 31707
1018 Communication System 0.35 8352 23504
1423 Big Number 0.31 8313 25992
1201 Intervals 0.37 8311 22022
2421 Constructing Roads 0.41 8261 19774
3673 Cow Multiplication 0.69 8215 11824
2513 Colored Sticks 0.26 8209 31122
1045 Bode Plot 0.63 8176 12878
3006 Dirichlet’s Theorem on Arithmetic Progressions 0.5 8051 16047
1922 Ride to School 0.4 7852 19424
1065 Wooden Sticks 0.41 7820 18635
1953 World Cup Noise 0.49 7808 15835
2656 Unhappy Jinjin 0.73 7751 10606
1308 Is It A Tree? 0.34 7700 22470
1185 炮兵阵地 0.38 7686 19869
2350 Above Average 0.52 7675 14561
2418 Hardwood Species 0.39 7604 19301
2013 Symmetric Order 0.6 7550 12404
1426 Find The Multiple 0.4 7498 18541
1149 PIGS 0.44 7476 16679
1477 Box of Bricks 0.4 7476 18318
1811 Prime Test 0.25 7448 29302
1679 The Unique MST 0.35 7422 21018
1860 Currency Exchange 0.35 7410 20662
1789 Truck History 0.38 7354 19075
2965 The Pilots Brothers’ refrigerator 0.38 7324 19119
1141 Brackets Sequence 0.28 7323 25965
1543 Perfect Cubes 0.52 7295 13796
2255 Tree Recovery 0.62 7291 11610
1663 Number Steps 0.53 7260 13451
1256 Anagram 0.4 7257 17823
1118 Lining Up 0.31 7202 22861
1032 Parliament 0.42 7200 17069
3630 Phone List 0.3 7171 23302
2155 Matrix 0.37 7158 19039
1035 Spell checker 0.36 7154 19590
2362 Square 0.34 7094 20391
1195 Mobile phones 0.46 7092 15362
1469 COURSES 0.39 7060 17912
2236 Wireless Network 0.42 7047 16747
1562 Oil Deposits 0.54 7045 12892
2411 Mondriaan’s Dream 0.58 7044 12094
2828 Buy Tickets 0.5 6986 13952
2676 Sudoku 0.49 6959 14081
2509 Peter’s smokes 0.41 6943 16865
2636 Electrical Outlets 0.75 6893 9155
3070 Fibonacci 0.71 6887 9689
1988 Cube Stacking 0.34 6814 19475
1151 Atlantis 0.38 6810 17912
2240 Arbitrage 0.42 6796 16161
3233 Matrix Power Series 0.42 6782 15856
1844 Sum 0.65 6739 10270
1837 Balance 0.62 6736 10836
2389 Bull Math 0.51 6733 13060
1565 Skew Binary 0.63 6704 10494
1833 排列 0.4 6703 16737
2521 How much did the businessman lose 0.67 6692 9884
3126 Prime Path 0.56 6690 11780
1656 Counting Black 0.64 6670 10325
2141 Message Decowding 0.55 6659 11940
2593 Max Sequence 0.41 6643 15834
1743 Musical Theme 0.34 6633 19355
2243 Knight Moves 0.56 6628 11759
2251 Dungeon Master 0.38 6602 16953
1200 Crazy Search 0.28 6590 23397
2602 Superlong sums 0.29 6572 22310
1511 Invitation Cards 0.32 6525 19986
2665 Trees 0.65 6518 9880
1015 Jury Compromise 0.26 6517 24971
1961 Period 0.47 6395 13580
3159 Candies 0.27 6363 23560
1129 Channel Allocation 0.51 6356 12417
3100 Root of the Problem 0.53 6290 11714
1016 Numbers That Count 0.33 6273 18804
3299 Humidex 0.36 6253 17218
2002 Squares 0.37 6225 16411
2752 Seek the Name, Seek the Fame 0.49 6181 12596
2840 Big Clock 0.63 6168 9739
2551 Ones 0.56 6152 10811
1840 Eqs 0.48 6150 12553
3273 Monthly Expense 0.39 6126 15323
1102 LC-Display 0.39 6124 15366
2578 Keep on Truckin’ 0.75 6122 8087
2001 Shortest Prefixes 0.43 6091 14153
3980 取模运算 0.6 6024 9881
2909 Goldbach’s Conjecture 0.59 6013 10176
2182 Lost Cows 0.64 6003 9319
3321 Apple Tree 0.3 5980 19628
1631 Bridging signals 0.54 5954 10835
2449 Remmarguts’ Date 0.27 5916 21707
2728 Desert King 0.28 5899 20980
1862 Stripies 0.47 5897 12423
2231 Moo Volume 0.29 5887 19664
3268 Silver Cow Party 0.44 5885 13107
1166 The Clocks 0.4 5860 14605
1799 Yeehaa! 0.48 5852 12045
1731 Orders 0.61 5818 9527
3067 Japan 0.27 5814 21522
2192 Zipper 0.35 5794 16295
1326 Mileage Bank 0.41 5715 13707
2039 To and Fro 0.66 5665 8460
2407 Relatives 0.48 5615 11498
1887 Testing the CATCHER 0.36 5614 15249
1177 Picture 0.52 5607 10615
1797 Heavy Transportation 0.26 5597 21110
2719 Faulty Odometer 0.62 5583 8991
1047 Round and Round We Go 0.46 5580 11960
2249 Binomial Showdown 0.3 5561 18253
2371 Questions and answers 0.52 5553 10479
3080 Blue Jeans 0.43 5490 12646
3438 Look and Say 0.6 5481 9082
1056 IMMEDIATE DECODABILITY 0.47 5458 11483
2196 Specialized Four-Digit Numbers 0.72 5429 7439
1942 Paths on a Grid 0.24 5417 22069
1716 Integer Intervals 0.42 5413 12788
1969 Count on Canton 0.58 5412 9247
1861 Network 0.39 5405 13850
2190 ISBN 0.35 5385 15260
3667 Hotel 0.43 5370 12474
2586 Y2K Accounting Bug 0.5 5366 10711
1528 Perfection 0.47 5358 11294
2070 Filling Out the Team 0.56 5358 9555
1064 Cable master 0.21 5341 24901
2309 BST 0.6 5283 8663
2229 Sumsets 0.4 5280 13160
1183 反正切函数的应用 0.36 5267 14589
1573 Robot Motion 0.48 5262 10860
1026 Cipher 0.26 5246 19521
2318 TOYS 0.48 5169 10736
1325 Machine Schedule 0.42 5129 12035
1269 Intersecting Lines 0.45 5110 11307
2328 Guessing Game 0.35 5100 14551
3009 Curling 2.0 0.42 5099 12096
1470 Closest Common Ancestors 0.32 5085 15837
2234 Matches Game 0.57 5082 8803
1674 Sorting by Swapping 0.53 5067 9456
3749 破译密码 0.63 5045 7986
3518 Prime Gap 0.58 5034 8584
1020 Anniversary Cake 0.32 5033 15501
3368 Frequent values 0.36 5023 13663
3077 Rounders 0.64 4980 7689
3650 The Seven Percent Solution 0.66 4973 7423
2575 Jolly Jumpers 0.3 4962 16324
1190 生日蛋糕 0.35 4936 14032
2761 Feed the dogs 0.31 4935 15893
2559 Largest Rectangle in a Histogram 0.32 4918 15266
3481 Double Queue 0.45 4893 10820
2478 Farey Sequence 0.38 4864 12477
3589 Number-guessing Game 0.72 4849 6704
3984 迷宫问题 0.58 4814 8170
3302 Subsequence 0.58 4813 8275
1455 Crazy tea party 0.67 4810 7097
2115 C Looooops 0.26 4807 18340
3261 Milk Patterns 0.44 4781 10632
3325 ICPC Score Totalizer Software 0.69 4778 6829
3750 小孩报数问题 0.46 4770 10288
1029 False coin 0.27 4765 17063
2516 Minimum Cost 0.34 4760 13858
1466 Girls and Boys 0.44 4756 10599
2453 An Easy Problem 0.59 4731 7929
1111 Image Perimeters 0.59 4703 7884
1488 TEX Quotes 0.52 4691 8947
1604 Just the Facts 0.53 4662 8789
2608 Soundex 0.49 4656 9385
1547 Clay Bully 0.56 4649 8227
1087 A Plug for UNIX 0.33 4641 13874
1236 Network of Schools 0.39 4626 11624
2785 4 Values whose Sum is 0 0.28 4624 15999
3224 Go for Lab Cup! 0.5 4622 9071
3086 Triangular Sums 0.71 4611 6481
3663 Costume Party 0.4 4607 11427
1323 Game Prediction 0.47 4602 9622
1804 Brainman 0.54 4580 8479
2377 Bad Cowtractors 0.42 4577 10851
2778 DNA Sequence 0.38 4564 11970
2112 Optimal Milking 0.36 4562 12622
3013 Big Christmas Tree 0.21 4561 21090
2242 The Circumference of the Circle 0.61 4557 7393
3173 Parkside’s Triangle 0.6 4557 7477
2051 Argus 0.46 4555 9737
1010 STAMPS 0.28 4550 16121
1144 Network 0.46 4537 9666
1852 Ants 0.44 4517 10180
3250 Bad Hair Day 0.33 4514 13381
3632 Optimal Parking 0.59 4510 7532
2247 Humble Numbers 0.46 4505 9591
2395 Out of Hay 0.39 4504 11546
3981 字符串替换 0.47 4501 9410
1247 Magnificent Meatballs 0.66 4496 6768
1222 EXTENDED LIGHTS OUT 0.65 4495 6812
3352 Road Construction 0.49 4494 9055
3277 City Horizon 0.27 4481 16504
2135 Farm Tour 0.37 4459 11929
3281 Dining 0.46 4457 9666
2531 Network Saboteur 0.47 4451 9421
3740 Easy Finding 0.27 4429 16362
3210 Coins 0.65 4420 6724
3117 World Cup 0.5 4411 8784
3254 Corn Fields 0.53 4406 8287
2591 Set Definition 0.46 4397 9380
2871 A Simple Question of Chemistry 0.66 4394 6627
2707 Copier Reduction 0.52 4390 8316
2446 Chessboard 0.31 4379 14064
1191 棋盘分割 0.35 4373 12411
1654 Area 0.27 4360 15671
2481 Cows 0.33 4354 13113
2623 Sequence Median 0.27 4341 15519
1836 Alignment 0.32 4331 13453
3083 Children of the Candy Corn 0.43 4317 9943
1775 Sum of Factorials 0.33 4304 13011
1142 Smith Numbers 0.34 4277 12542
3414 Pots 0.42 4273 10147
1226 Substrings 0.35 4269 12146
1051 P,MTHBGWB 0.57 4244 7361
2080 Calendar 0.36 4236 11484
1411 Calling Extraterrestrial Intelligence Again 0.39 4228 10801
3085 Quick Change 0.72 4207 5835
1450 Gridland 0.5 4185 8258
1700 Crossing River 0.37 4181 11092
1947 Rebuilding Roads 0.45 4177 9219
2181 Jumping Cows 0.6 4177 6960
2663 Tri Tiling 0.52 4160 7946
2924 Gauß in Elementary School 0.44 4149 9258
1009 Edge Detection 0.23 4147 17991
3979 分数加减法 0.33 4135 12376
2405 Beavergnaw 0.65 4125 6251
2392 Space Elevator 0.47 4101 8652
2583 Series Determination 0.65 4091 6216
1318 Word Amalgamation 0.48 4054 8388
2538 WERTYU 0.47 4050 8466
1422 Air Raid 0.59 4049 6787
2245 Lotto 0.63 4049 6374
3664 Election Time 0.54 4048 7493
1724 ROADS 0.36 4047 10986
1306 Combinations 0.46 4028 8657
3177 Redundant Paths 0.42 4019 9375
1250 Tanning Salon 0.53 4016 7464
1595 Prime Cuts 0.38 4014 10524
1456 Supermarket 0.42 3990 9314
1651 Multiplication Puzzle 0.6 3963 6509
2413 How many Fibs? 0.37 3963 10662
3356 AGTC 0.38 3952 10248
3660 Cow Contest 0.55 3951 7149
3619 Speed Reading 0.46 3937 8436
1850 Code 0.47 3936 8326
3096 Surprising Strings 0.65 3936 6021
1384 Piggy-Bank 0.48 3923 8104
3672 Long Distance Racing 0.53 3918 7339
2239 Selecting Courses 0.44 3894 8719
1095 Trees Made to Order 0.57 3889 6778
2385 Apple Catching 0.48 3889 7951
3267 The Cow Lexicon 0.47 3883 8241
2762 Going from u to v or from v to u? 0.26 3881 14680
2562 Primary Arithmetic 0.37 3877 10464
2092 Grandpa is Famous 0.5 3872 7698
2403 Hay Points 0.64 3853 6009
1364 King 0.36 3830 10386
2084 Game of Connections 0.5 3828 7548
3164 Command Network 0.28 3813 13179
1847 Tram 0.36 3811 10450
1655 Balancing Act 0.41 3810 9174
1730 Perfect Pth Powers 0.22 3807 16767
3122 Pie 0.35 3799 10810
2033 Alphacode 0.3 3794 12505
2853 Sequence Sum Possibilities 0.66 3790 5736
2606 Rabbit hunt 0.49 3781 7592
3507 Judging Olympia 0.47 3771 7898
2506 Tiling 0.48 3767 7746
3627 Bookshelf 0.5 3739 7470
3295 Tautology 0.37 3730 9834
1745 Divisibility 0.35 3726 10441
2083 Fractal 0.48 3720 7708
2260 Error Correction 0.65 3720 5679
2553 The Bottom of a Graph 0.41 3719 8975
2653 Pick-up sticks 0.37 3715 9993
1260 Pearls 0.49 3689 7453
3318 Matrix Multiplication 0.21 3677 16832
1161 Walls 0.48 3669 7528
1146 ID Codes 0.6 3665 6100
1131 Octal Fractions 0.54 3655 6690
1204 Word Puzzles 0.37 3650 9776
3628 Bookshelf 2 0.45 3647 7943
3274 Gold Balanced Lineup 0.29 3646 12450
2209 The King 0.55 3644 6550
2487 Stamps 0.47 3626 7696
2470 Ambiguous permutations 0.58 3621 6142
1845 Sumdiv 0.24 3616 14684
1164 The Castle 0.56 3614 6394
2769 Reduced ID Numbers 0.4 3614 9004
3169 Layout 0.47 3590 7484
2184 Cow Exhibition 0.38 3583 9344
2983 Is the Information Reliable? 0.31 3579 11348
1607 Deck 0.43 3564 8214
1741 Tree 0.31 3542 11301
2590 Steps 0.46 3532 7666
2349 Arctic Network 0.32 3527 10771
2363 Blocks 0.48 3525 7314
2498 StuPId 0.52 3520 6703
3522 Slim Span 0.52 3517 6637
3061 Subsequence 0.39 3509 8849
2393 Yogurt factory 0.51 3486 6819
2560 Freckles 0.48 3486 7150
1287 Networking 0.54 3459 6379
3748 位操作 0.4 3456 8626
1502 MPI Maelstrom 0.62 3452 5539
1038 Bugs Integrated, Inc. 0.38 3448 9019
2632 Crashing Robots 0.43 3446 7935
3751 时间日期格式转换 0.47 3437 7296
1665 Biker’s Trip Odometer 0.63 3435 5420
3620 Avoid The Lakes 0.54 3434 6356
2287 Tian Ji – The Horse Racing 0.3 3420 11146
2689 Prime Distance 0.26 3413 12779
3020 Antenna Placement 0.49 3404 6836
1986 Distance Queries 0.35 3388 9667
1386 Play on Words 0.34 3368 9797
2007 Scrambled Polygon 0.47 3368 7061
2773 Happy 2006 0.34 3365 9848
3090 Visible Lattice Points 0.58 3356 5696
2291 Rotten Ropes 0.64 3353 5164
1171 Letter Game 0.27 3339 12188
3252 Round Numbers 0.35 3334 9351
1639 Picnic Planning 0.35 3322 9354
1023 The Fun Number System 0.33 3306 9848
2391 Ombrophobic Bovines 0.21 3303 15123
2845 01000001 0.32 3297 10275
2635 The Embarrassed Cryptographer 0.26 3292 12347
2601 Simple calculations 0.5 3290 6558
2316 SPIN 0.51 3287 6358
3292 Semi-prime H-numbers 0.43 3285 7606
2914 Minimum Cut 0.42 3278 7749
2942 Knights of the Round Table 0.32 3277 10074
2456 Aggressive cows 0.5 3265 6520
2886 Who Gets the Most Candies? 0.31 3262 10498
1637 Sightseeing tour 0.41 3259 7783
1659 Frogs’ Neighborhood 0.42 3247 7561
1063 Flip and Shift 0.46 3241 6935
3422 Kaka’s Matrix Travels 0.4 3236 8074
3348 Cows 0.46 3228 7010
1324 Holedox Moving 0.23 3223 13542
3580 SuperMemo 0.32 3214 9961
3687 Labeling Balls 0.28 3206 11189
3258 River Hopscotch 0.43 3205 7402
1036 Gangsters 0.27 3195 11451
1442 Black Box 0.4 3194 7831
3617 Best Cow Line 0.3 3189 10605
2726 Holiday Hotel 0.39 3187 8125
2891 Strange Way to Express Integers 0.3 3183 10487
3982 序列 0.45 3180 7055
2348 Euclid’s Game 0.4 3174 7817
3372 Candy Distribution 0.55 3174 5724
1564 Sum It Up 0.51 3167 6139
1989 The Cow Lineup 0.59 3139 5270
2153 Rank List 0.33 3139 9430
1054 The Troublesome Frog 0.29 3133 10562
3671 Dining Cows 0.42 3132 7375
2992 Divisors 0.29 3108 10494
2226 Muddy Fields 0.36 3103 8390
1410 Intersection 0.25 3095 11949
1928 The Peanuts 0.41 3082 7470
2409 Let it Bead 0.65 3072 4671
1905 Expanding Rods 0.26 3056 11750
3304 Segments 0.3 3052 9900
1228 Grandpa’s Estate 0.27 3036 11066
1158 TRAFFIC LIGHTS 0.41 3034 7279
2018 Best Cow Fences 0.32 3019 9424
1350 Cabric Number Problem 0.3 3008 9879
3074 Sudoku 0.35 3007 8421
2376 Cleaning Shifts 0.26 3001 11527
1463 Strategic game 0.46 2990 6452
3207 Ikki’s Story IV - Panda’s Trick 0.36 2990 8135
2833 The Average 0.31 2983 9594
1089 Intervals 0.39 2982 7482
2545 Hamming Problem 0.45 2968 6457
3026 Borg Maze 0.33 2968 8903
1952 BUY LOW, BUY LOWER 0.34 2961 8549
2250 Compromise 0.44 2955 6602
2063 Investment 0.34 2952 8640
2455 Secret Milking Machine 0.29 2936 9944
3752 字母旋转游戏 0.37 2923 7755
3678 Katu Puzzle 0.36 2922 7968
3280 Cheapest Palindrome 0.48 2921 5994
2723 Get Luffy Out 0.38 2911 7629
2892 Tunnel Warfare 0.41 2910 7085
1828 Monkeys’ Pride 0.33 2897 8775
1523 SPF 0.45 2879 6259
1635 Subway tree systems 0.41 2868 6873
1230 Pass-Muraille 0.31 2866 9221
3637 Shopaholic 0.57 2866 4969
1286 Necklace of Beads 0.41 2856 6813
3255 Roadblocks 0.36 2855 7782
2499 Binary Tree 0.46 2848 6165
3087 Shuffle’m Up 0.46 2822 6024
2482 Stars in Your Window 0.27 2820 10224
2536 Gopher II 0.4 2816 6883
3723 Conscription 0.34 2815 8086
3983 快算24 0.61 2811 4584
1154 LETTERS 0.47 2810 5940
1661 Help Jimmy 0.31 2805 8774
1101 The Game 0.3 2799 9195
2451 Uyuw’s Concert 0.39 2795 7147
1039 Pipe 0.3 2794 9235
2304 Combination Lock 0.61 2788 4542
3683 Priest John’s Busiest Day 0.34 2787 8176
1995 Raising Modulo Numbers 0.58 2781 4790
3219 Binomial Coefficients 0.41 2780 6705
2796 Feel Good 0.27 2779 10167
1331 Multiply 0.53 2764 5162
2594 Treasure Exploration 0.4 2759 6826
3211 Washing Clothes 0.31 2753 8713
2185 Milking Grid 0.42 2736 6493
2028 When Can We Meet? 0.55 2733 4946
3294 Life Forms 0.27 2733 9904
3680 Intervals 0.41 2727 6591
2356 Find a multiple 0.43 2726 6247
3032 Card Trick 0.71 2725 3813
2019 Cornfields 0.49 2717 5529
1740 A New Stone Game 0.54 2715 4969
2696 A Mysterious Function 0.69 2715 3917
1606 Jugs 0.59 2707 4584
1904 King’s Quest 0.36 2707 7476
1491 Pi 0.56 2704 4825
3625 Building Roads 0.28 2696 9389
2505 A multiplication game 0.5 2692 5369
3017 Cut the Sequence 0.29 2692 9158
3641 Pseudoprime numbers 0.4 2687 6623
3615 Cow Hurdles 0.44 2683 6025
3691 DNA repair 0.46 2667 5688
1405 Heritage 0.37 2658 7149
1496 Word Index 0.56 2654 4682
3621 Sightseeing Cows 0.33 2654 7872
2230 Watchcow 0.43 2648 6133
3670 Eating Together 0.48 2644 5417
1275 Cashier Employment 0.37 2639 7116
2154 Color 0.32 2634 8050
3714 Raid 0.3 2627 8710
2248 Addition Chains 0.54 2615 4767
3225 Help with Intervals 0.24 2614 10639
3692 Kindergarten 0.48 2613 5358
1815 Friendship 0.27 2596 9301
3669 Meteor Shower 0.28 2596 9166
3463 Sightseeing 0.35 2595 7281
1107 W’s Cipher 0.5 2594 5159
2945 Find the Clones 0.37 2584 6948
1751 Highways 0.27 2580 9253
2864 Pascal Library 0.47 2574 5380
3187 Backward Digit Sums 0.57 2573 4484
1556 The Doors 0.4 2571 6410
3608 Bridge Across Islands 0.29 2568 8710
2452 Sticks Problem 0.26 2563 9685
3051 Satellite Photographs 0.47 2563 5411
3517 And Then There Was One 0.53 2556 4816
2337 Catenyms 0.26 2553 9813
1723 SOLDIERS 0.37 2551 6733
2127 Greatest Common Increasing Subsequence 0.26 2551 9629
3648 Wedding 0.3 2545 8438
1091 跳蚤 0.29 2524 8499
3370 Halloween treats 0.37 2520 6781
2987 Firing 0.3 2519 8341
1785 Binary Search Heap Construction 0.28 2515 8865
2486 Apple Tree 0.33 2515 7493
2342 Anniversary party 0.56 2511 4430
1575 Easier Done Than Said? 0.55 2503 4493
1733 Parity game 0.38 2498 6452
1666 Candy Sharing Game 0.66 2485 3734
2612 Mine Sweeper 0.38 2485 6373
3415 Common Substrings 0.33 2481 7458
3735 Training little cats 0.23 2479 10375
1106 Transmitters 0.53 2478 4630
3311 Hie with the Pie 0.52 2477 4679
2060 Taxi Cab Scheme 0.41 2476 5916
2484 A Funny Game 0.6 2473 4082
1949 Chores 0.46 2462 5246
1597 Uniform Generator 0.47 2461 5214
2782 Bin Packing 0.45 2461 5434
2442 Sequence 0.32 2460 7478
2079 Triangle 0.29 2458 8261
3694 Network 0.35 2455 6895
1221 UNIMODAL PALINDROMIC DECOMPOSITIONS 0.48 2437 5001
3737 UmBasketella 0.38 2428 6234
2054 Color a Tree 0.34 2425 7078
1037 A decorative fence 0.36 2421 6608
1704 Georgia and Bob 0.3 2412 7825
2398 Toy Storage 0.59 2411 4064
2985 The k-th Largest Group 0.32 2400 7412
1416 Shredding Company 0.56 2399 4251
1041 John’s trip 0.32 2389 7257
2029 Get Many Persimmon Trees 0.65 2382 3663
2681 Anagrammatic Distance 0.55 2382 4310
2480 Longge’s problem 0.32 2380 7241
2031 Building a Space Station 0.5 2377 4698
3140 Contestants Division 0.28 2373 8294
3427 Ecology tax 0.52 2370 4511
2075 Tangled in Cables 0.39 2363 5995
2704 Pascal’s Travels 0.44 2361 5256
3270 Cow Sorting 0.38 2359 6148
2288 Islands and Bridges 0.25 2357 9127
2549 Sumsets 0.27 2355 8518
1279 Art Gallery 0.42 2349 5544
2125 Destroying The Graph 0.31 2349 7387
2312 Battle City 0.33 2346 6947
1990 MooFest 0.43 2344 5426
3048 Max Factor 0.39 2331 5905
1981 Circle and Points 0.35 2328 6557
3668 Game of Lines 0.37 2328 6234
3104 Drying 0.25 2325 9162
1082 Calendar Game 0.47 2321 4895
1066 Treasure Hunt 0.41 2315 5574
2365 Rope 0.35 2308 6524
2396 Budget 0.38 2303 6054
3320 Jessica’s Reading Problem 0.31 2301 7312
1186 方程的解数 0.34 2293 6692
2394 Checking an Alibi 0.36 2292 6291
2664 Prerequisites? 0.62 2291 3663
1698 Alice’s Chance 0.41 2283 5510
1126 Simply Syntax 0.44 2282 5137
1978 Hanafuda Shuffle 0.57 2282 3951
1265 Area 0.44 2280 5096
2272 Bullseye 0.47 2279 4791
2370 Democracy in danger 0.73 2277 3087
1505 Copying Books 0.31 2271 7280
1135 Domino Effect 0.24 2263 9061
3308 Paratroopers 0.3 2261 7498
2975 Nim 0.46 2254 4857
1322 Chocolate 0.26 2253 8582
1681 Painter’s Problem 0.48 2251 4614
1577 Falling Leaves 0.55 2247 4064
2996 Help Me with the Game 0.64 2246 3501
2378 Tree Cutting 0.59 2245 3756
2151 Check the difficulty of problems 0.44 2241 5085
2576 Tug of War 0.27 2240 8286
3604 Professor Ben 0.25 2238 8750
2339 Rock, Scissors, Paper 0.58 2235 3824
2244 Eeny Meeny Moo 0.69 2229 3214
1625 Censored! 0.27 2223 8227
2941 Homogeneous Squares 0.52 2217 4253
1152 An Easy Problem! 0.25 2208 8741
2419 Forests 0.38 2206 5765
2954 Triangle 0.43 2205 5100
1147 Binary codes 0.38 2203 5651
1830 开关问题 0.37 2203 5833
2976 Dropping tests 0.34 2201 6378
3366 Deli Deli 0.56 2191 3873
2431 Expedition 0.29 2190 7384
3069 Saruman’s Army 0.51 2184 4252
3613 Cow Relays 0.39 2168 5485
