2012 SCI收录期刊及影响因子(2/10)

1101  BEHAV PHARMACOL   0955-8810  2759 2.72 2.967 0.208 96 6.9 0.00623 0.85
1102 BEHAV PROCESS 0376-6357 2479 1.652 1.604 0.268 127 6.7 0.00684 0.562
1103 BEHAV SLEEP MED 1540-2002 308 1.553   0.074 27 4.9 0.00128  
1104 BEHAVIOUR 0005-7959 4574 1.568 1.657 0.303 66 >10.0 0.00498 0.628
1105 BEILSTEIN J NANOTECH 2190-4286 31 0.789 0.789 0.182 88   0.00008 0.224
1106 BEILSTEIN J ORG CHEM 1860-5397 812 2.517 2.078 0.49 196 2.1 0.00294 0.478
1107 BELG J BOT 0778-4031 206 0.625 0.622   0 10 0.00027 0.199
1108 BELG J ZOOL 0777-6276 349 0.531 0.647 0.056 18 7 0.00052 0.205
1109 BELL LABS TECH J 1089-7089 460 0.88 0.636 0.074 54 8 0.00205 0.366
1110 BER LANDWIRTSCH 0005-9080 57 0.149 0.188 0 24   0.00012 0.044
1111 BER WISSGESCH 0170-6233 33 0.289   0 16   0.00016  
1112 BERL MUNCH TIERARZTL 0005-9366 663 0.82 0.771 0.1 70 8.5 0.00121 0.207
1113 BERNOULLI 1350-7265 1045 1.05 1.283 0.203 64 7.5 0.00882 1.697
1114 BEST PRACT RES CL EN 1521-690X 2894 4.121 4.592 0.378 74 6.2 0.00755 1.375
1115 BEST PRACT RES CL GA 1521-6918 1955 2.456 2.853 0.29 69 5.9 0.00492 0.788
1116 BEST PRACT RES CL HA 1521-6926 1200 2.637 2.507 0.537 54 4.9 0.00419 0.851
1117 BEST PRACT RES CL OB 1521-6934 1515 1.731 2.323 0.371 62 5.7 0.00415 0.67
1118 BEST PRACT RES CL RH 1521-6942 1888 2.653 3.494 0.063 63 5.3 0.00634 1.066
1119 BETON- STAHLBETONBAU 0005-9900 240 0.456   0.289 76 4.1 0.00122  
1120 BIO-MED MATER ENG 0959-2989 771 1.225 1.102 0.136 22 7.5 0.00151 0.324
1121  BIOACOUSTICS   0952-4622  277 0.895 1.49 0 6 >10.0  0.0005 0.559
1122 BIOANALYSIS 1757-6180 829 3.223 3.223 0.795 171 1.6 0.00167 0.422
1123 BIOCATAL BIOTRANSFOR 1024-2422 806 0.905 1.113 0.182 44 7.2 0.00138 0.283
1124 BIOCELL 0327-9545 242 0.63 0.71 0 17 6.5 0.00057 0.2
1125 BIOCHEM BIOPH RES CO 0006-291X 76879 2.484 2.523 0.353 1730 8 0.16071 0.825
1126 BIOCHEM CELL BIOL 0829-8211 2642 2.673 2.507 0.373 51 7.4 0.00814 1.086
1127 BIOCHEM ENG J 1369-703X 5016 2.645 2.769 0.241 145 5 0.01272 0.623
1128 BIOCHEM GENET 0006-2928 1026 0.862 0.997 0.2 70 9.5 0.00161 0.235
1129 BIOCHEM J 0264-6021 49881 4.897 4.693 0.874 446 >10.0 0.07918 1.858
1130 BIOCHEM MEDICA 1330-0962 228 1.343   0.275 40 4.4 0.00019  
1131 BIOCHEM MOL BIOL EDU 1470-8175 343 0.84 0.712 0.233 60 4.8 0.00086 0.165
1132 BIOCHEM PHARMACOL 0006-2952 25159 4.705 4.748 0.739 345 8.9 0.04524 1.374
1133 BIOCHEM SOC T 0300-5127 11714 3.711 3.729 0.777 332 5.8 0.04283 1.497
1134 BIOCHEM SYST ECOL 0305-1978 3009 0.931 1.226 0.138 130 8.8 0.00372 0.264
1135 BIOCHEMISTRY-MOSCOW+ 0006-2979 2948 1.058 1.247 0.181 160 7 0.00543 0.32
1136 BIOCHEMISTRY-US 0006-2960 92130 3.422 3.249 0.662 1097 >10.0 0.16197 1.268
1137 BIOCHIMIE 0300-9084 6883 3.022 3.424 0.631 249 6.1 0.01942 1.113
1138 BIOCHIP J 1976-0280 168 0.86 0.878 0.16 50 2.7 0.00054 0.163
1139 BIOCONJUGATE CHEM 1043-1802 13657 4.93 5.224 0.577 300 5.5 0.03426 1.347
1140 BIOCONTROL 1386-6141 1307 1.927 2.065 1.266 79 4.5 0.00314 0.507
1141  BIOCONTROL SCI   1342-4815  103 0.778   0 11 3.9 0.00036  
1142 BIOCONTROL SCI TECHN 0958-3157 1300 0.919 1.042 0.157 108 7.9 0.00204 0.246
1143 BIOCYBERN BIOMED ENG 0208-5216 34 0.234   0 27   0.0001  
1144 BIODEGRADATION 0923-9820 2067 2.017 2.306 0.385 109 6.8 0.00401 0.565
1145 BIODIVERS CONSERV 0960-3115 6678 2.238 2.48 0.355 217 6.5 0.01869 0.844
1146 BIODRUGS 1173-8804 1013 3.443 3.12 0.289 45 4.4 0.00337 0.918
1147 BIOELECTROCHEMISTRY 1567-5394 3379 3.759 3.238 0.714 49 6.9 0.00643 0.751
1148 BIOELECTROMAGNETICS 0197-8462 2127 1.842 2.165 0.457 70 7.7 0.0033 0.478
1149 BIOENERG RES 1939-1234 445 3.562 4.775 0.593 27 2.8 0.00217 1.326
1150 BIOESSAYS 0265-9247 8453 4.954 4.754 1.341 88 7.6 0.02411 2.06
1151 BIOETHICS 0269-9702 721 1.598 1.361 0.534 58 6 0.0021 0.474
1152 BIOFABRICATION 1758-5082 189 3.48 3.48 0.438 32 1.7 0.00076 0.823
1153 BIOFACTORS 0951-6433 2276 4.933 2.959 0.211 57 6.9 0.00504 0.802
1154 BIOFOULING 0892-7014 2367 4.429 4.488 1.034 87 4.9 0.00766 1.422
1155 BIOFUEL BIOPROD BIOR 1932-104X 957 4.738 6.97 0.72 50 3.2 0.0046 1.896
1156 BIOFUTUR 0294-3506 34 0.023 0.023 0 96   0.00007 0.008
1157 BIOGEOCHEMISTRY 0168-2563 6347 3.069 3.71 1 111 9.1 0.01306 1.484
1158 BIOGEOSCIENCES 1726-4170 3438 3.859 4.193 0.732 254 2.7 0.02409 1.791
1159 BIOGERONTOLOGY 1389-5729 1237 3.339 2.947 0.431 51 5 0.0033 0.727
1160 BIOINFORMATICS 1367-4803 43380 5.468 6.051 0.666 707 6.2 0.15922 2.606
1161  BIOINORG CHEM APPL   1565-3633  275 0.716 1.301 0.125 24 5.1 0.00071 0.271
1162 BIOINSPIR BIOMIM 1748-3182 411 1.952 2.662 0.458 48 3.7 0.0023 0.862
1163 BIOINTERPHASES 1934-8630 471 2.208 3.039 0.321 28 3.8 0.0026 0.932
1164 BIOL AGRIC HORTIC 0144-8765 296 0.312 0.485     >10.0 0.00025 0.136
1165 BIOL BLOOD MARROW TR 1083-8791 5289 3.873 3.792 0.814 236 4.3 0.0219 1.287
1166 BIOL BULL+ 1062-3590 217 0.2 0.247 0 128 5.5 0.00055 0.063
1167 BIOL BULL-US 0006-3185 4514 1.698 2.197 0.216 51 >10.0 0.00415 0.768
1168 BIOL CELL 0248-4900 2461 3.6 3.635 0.5 38 6.7 0.00787 1.546
1169 BIOL CHEM 1431-6730 5900 2.965 2.868 0.828 116 7.9 0.01488 1.025
1170 BIOL CONSERV 0006-3207 16944 4.115 4.529 0.662 346 6.6 0.0474 1.577
1171 BIOL CONTROL 1049-9644 4250 2.003 2.178 0.259 166 6.1 0.00962 0.558
1172 BIOL CYBERN 0340-1200 4308 1.586 1.989 0.315 54 >10.0 0.00513 0.767
1173 BIOL DIRECT 1745-6150 979 4.017 3.86 0.587 63 3 0.00691 1.547
1174 BIOL ENVIRON 0791-7945 167 0.415 0.606 0 10 8.3 0.00038 0.199
1175 BIOL FERT SOILS 0178-2762 5590 2.319 2.386 0.404 99 >10.0 0.00584 0.678
1176 BIOL INVASIONS 1387-3547 4519 2.896 3.48 0.613 243 4 0.01733 1.053
1177 BIOL J LINN SOC 0024-4066 7112 2.193 2.301 0.611 208 8.7 0.0146 0.825
1178 BIOL LETTERS 1744-9561 4455 3.762 4.049 0.555 247 3.7 0.02998 1.723
1179 BIOL MEMBRANY 0233-4755 155 0.218 0.2 0.051 59 7.9 0.00011 0.022
1180 BIOL PHARM BULL 0918-6158 9302 1.657 1.954 0.182 325 6.4 0.01813 0.46
1181  BIOL PHILOS   0169-3867  581 1.203 1.36 0.2 50 6.8 0.00184 0.562
1182 BIOL PLANTARUM 0006-3134 2855 1.974 1.787 0.123 122 6.9 0.00356 0.276
1183 BIOL PROCED ONLINE 1480-9222 218 1.29 2 0.111 9 5.7 0.00073 0.617
1184 BIOL PSYCHIAT 0006-3223 34481 8.283 9.247 1.836 298 6.6 0.09414 3.194
1185 BIOL PSYCHOL 0301-0511 4723 3.225 4.085 0.569 137 5.7 0.01515 1.405
1186 BIOL REPROD 0006-3363 21215 4.009 3.881 0.751 269 9.7 0.02569 1.091
1187 BIOL RES 0716-9760 772 1.029 1.269 0.042 48 7 0.00174 0.358
1188 BIOL RES NURS 1099-8004 493 1.278 1.445 0.511 45 5.6 0.00128 0.426
1189 BIOL REV 1464-7931 5678 9.067 11.79 1.83 47 8.9 0.01403 4.865
1190 BIOL RHYTHM RES 0929-1016 323 0.44 0.593 0.095 42 7.3 0.00062 0.157
1191 BIOL SPORT 0860-021X 159 0.228 0.229 0.065 46 >10.0 0.00011 0.034
1192 BIOL TRACE ELEM RES 0163-4984 3653 1.923 1.708 0.194 501 7 0.00467 0.283
1193 BIOLOGIA 0006-3088 1140 0.557 0.63 0.087 161 6.1 0.00257 0.16
1194 BIOLOGICALS 1045-1056 988 1.698 1.604 0.328 67 5.5 0.0023 0.4
1195 BIOMACROMOLECULES 1525-7797 21280 5.479 5.646 0.752 509 4.9 0.06046 1.395
1196 BIOMARK MED 1752-0363 419 2.63 1.952 0.897 58 1.8 0.00199 0.58
1197 BIOMARKERS 1354-750X 1263 2.215 2.167 0.425 87 4.9 0.00361 0.608
1198 BIOMASS BIOENERG 0961-9534 8980 3.646 4.624 0.443 562 6.8 0.01534 1.053
1199 BIOMATERIALS 0142-9612 60902 7.404 8.415 1.514 1007 5.9 0.13068 2.028
1200 BIOMECH MODEL MECHAN 1617-7959 925 3.192 3.269 0.622 74 3.8 0.00391 1.06
1201  BIOMED CHROMATOGR   0269-3879  2728 1.966 1.88 0.422 161 4.8 0.00694 0.423
1202 BIOMED ENG ONLINE 1475-925X 688 1.405 1.752 0.279 104 5.1 0.00232 0.531
1203 BIOMED ENG-APP BAS C 1016-2372 118 0.236   0.053 57 4.8 0.00021  
1204 BIOMED ENVIRON SCI 0895-3988 922 1.345 1.129 0.098 92 6.1 0.00194 0.269
1205 BIOMED MATER 1748-6041 1153 2.158 2.675 0.314 70 3.3 0.00518 0.673
1206 BIOMED MICRODEVICES 1387-2176 2297 3.032 3.406 0.607 107 3.9 0.00769 0.854
1207 BIOMED OPT EXPRESS 2156-7085 568 2.333 2.333 0.863 293 1.1 0.00152 0.626
1208 BIOMED PAP 1213-8118 405 0.702   0.094 53 5.6 0.00091  
1209 BIOMED PHARMACOTHER 0753-3322 2983 2 2.34 0.158 95 6.6 0.00634 0.624
1210 BIOMED RES-TOKYO 0388-6107 527 1.231 1.44 0.2 50 4.5 0.00179 0.416
1211 BIOMED SIGNAL PROCES 1746-8094 268 1 1.395 0.077 52 3.8 0.00125 0.367
1212 BIOMED TECH 0013-5585 524 0.855 0.745 0.125 40 7.6 0.00089 0.193
1213 BIOMEDICA 0120-4157 371 0.545   0.062 64 5.2 0.00099  
1214 BIOMETALS 0966-0844 2621 2.823 2.919 0.558 104 6.1 0.00637 0.821
1215 BIOMETRICAL J 0323-3847 1137 1.252 1.614 0.339 59 6 0.00567 0.916
1216 BIOMETRICS 0006-341X 14212 1.827 2.249 0.251 171 >10.0 0.02049 1.652
1217 BIOMETRIKA 0006-3444 13222 1.912 2.575 0.179 78 >10.0 0.01882 2.64
1218 BIOMICROFLUIDICS 1932-1058 780 3.366 3.402 0.775 129 1.9 0.00303 0.828
1219 BIOMOL NMR ASSIGN 1874-2718 156 0.72 0.57 0.22 59 2.5 0.00125 0.272
1220 BIOMOL THER 1976-9148 128 0.694 0.591 0.225 71 2.1 0.00033 0.095
1221  BIOORG CHEM   0045-2068  987 1.211 1.545     8.7 0.0014 0.403
1222 BIOORG MED CHEM LETT 0960-894X 31475 2.554 2.539 0.505 1516 5.1 0.07352 0.571
1223 BIOORGAN MED CHEM 0968-0896 22584 2.921 3.157 0.529 785 5 0.05724 0.716
1224 BIOPHARM DRUG DISPOS 0142-2782 1126 2.074 1.69 0.17 47 8.9 0.00202 0.427
1225 BIOPHARM INT 1542-166X 249 0.562 0.458 0.076 66 4 0.00172 0.237
1226 BIOPHYS CHEM 0301-4622 4908 2.203 2.163 0.587 109 8.6 0.0097 0.678
1227 BIOPHYS J 0006-3495 50902 3.653 4.137 0.731 696 7.9 0.13533 1.649
1228 BIOPOLYMERS 0006-3525 10480 2.87 2.699 0.586 140 >10.0 0.01532 0.884
1229 BIOPRESERV BIOBANK 1947-5535 87 1.294 1.205 1 39   0.0002 0.276
1230 BIOPROC BIOSYST ENG 1615-7591 1108 1.809 1.808 0.442 120 3.7 0.00286 0.383
1231 BIOREMEDIAT J 1088-9868 260 0.784   0.042 24 >10.0 0.0003  
1232 BIORESOURCE TECHNOL 0960-8524 37390 4.98 5.352 0.943 1640 3.7 0.08245 0.988
1233 BIORESOURCES 1930-2126 957 1.328 1.825 0.287 380 2.8 0.00298 0.351
1234 BIORHEOLOGY 0006-355X 1657 1.93 2.348 0.188 16 9.7 0.00243 0.706
1235 BIOSCI BIOTECH BIOCH 0916-8451 10011 1.276 1.477 0.188 453 8.3 0.0173 0.382
1236 BIOSCI J 1516-3725 175 0.215   0.008 124 4.3 0.00047  
1237 BIOSCI TRENDS 1881-7815 130 0.968 0.811 0.024 42 2.2 0.0007 0.241
1238 BIOSCIENCE 0006-3568 10429 4.621 6.223 0.921 76 >10.0 0.0182 2.791
1239 BIOSCIENCE REP 0144-8463 1400 2.379 2.33 0.673 49 9.8 0.00256 0.765
1240 BIOSEMIOTICS-NETH 1875-1342 38 0.444 0.439 0.1 20   0 0
1241  BIOSENS BIOELECTRON   0956-5663  20029 5.602 5.637 1.102 704 4.2 0.05043 1.204
1242 BIOSTATISTICS 1465-4644 2225 2.145 3.162 0.519 54 7.3 0.01156 2.312
1243 BIOSYST ENG 1537-5110 2432 1.354 1.502 0.209 129 5.8 0.0063 0.413
1244 BIOSYSTEMS 0303-2647 1994 1.784 1.497 0.508 118 6.3 0.00592 0.528
1245 BIOTECH HISTOCHEM 1052-0295 570 1.1 1.329 0.149 47 9.4 0.00101 0.383
1246 BIOTECHNIQUES 0736-6205 7571 2.669 2.962 0.319 72 9.5 0.01258 1.132
1247 BIOTECHNOL ADV 0734-9750 5293 9.646 10.959 1.33 88 4.4 0.01584 2.694
1248 BIOTECHNOL AGRON SOC 1370-6233 232 0.512   0.234 64 4.2 0.00063  
1249 BIOTECHNOL APPL BIOC 0885-4513 1461 1.534 1.429 0.473 55 7.9 0.00232 0.359
1250 BIOTECHNOL BIOENG 0006-3592 21407 3.946 3.856 0.734 305 8.5 0.03534 1.023
1251 BIOTECHNOL BIOFUELS 1754-6834 538 6.088 7.014 0.317 60 2.5 0.00261 1.92
1252 BIOTECHNOL BIOPROC E 1226-8372 1025 1.278 1.111 0.1 150 4.3 0.0025 0.236
1253 BIOTECHNOL BIOTEC EQ 1310-2818 344 0.76   0.149 94 3.2 0.00098  
1254 BIOTECHNOL GENET ENG 0264-8725 301 0.5     0 >10.0 0.00039  
1255 BIOTECHNOL LAW REP 0730-031X 21 0.154 0.241 0.03 33   0.0001 0.103
1256 BIOTECHNOL LETT 0141-5492 8006 1.683 1.964 0.239 335 8 0.01295 0.481
1257 BIOTECHNOL PROGR 8756-7938 7152 2.34 2.581 0.266 199 7.5 0.01252 0.664
1258 BIOTROPICA 0006-3606 4756 2.229 2.57 0.505 93 >10.0 0.00856 0.945
1259 BIPOLAR DISORD 1398-5647 3786 5.289 5.042 0.414 70 4.7 0.01183 1.364
1260 BIRD CONSERV INT 0959-2709 494 1.25 1.324 0.381 42 5.9 0.00125 0.387
1261  BIRD STUDY   0006-3657  1217 0.868 0.949 0.133 60 >10.0  0.0012 0.276
1262 BIRTH DEFECTS RES A 1542-9768 1798 2.742 2.738 0.476 103 4.5 0.0068 0.85
1263 BIRTH DEFECTS RES B 1542-9733 656 1.931 2.316 0.462 52 4.2 0.00198 0.576
1264 BIRTH DEFECTS RES C 1542-975X 889 3.623   0.538 26 4.9 0.00325  
1265 BIRTH-ISS PERINAT C 0730-7659 1396 2.182 2.946 0.543 35 7.5 0.00292 0.865
1266 BIT 0006-3835 1121 0.724 0.968 0.062 48 >10.0 0.00309 0.764
1267 BJOG-INT J OBSTET GY 1470-0328 11842 3.407 3.7 1.345 223 8.3 0.02564 1.275
1268 BJU INT 1464-4096 15007 2.844 2.768 0.565 575 6.2 0.03989 0.862
1269 BLOOD 0006-4971 140118 9.898 9.785 1.878 1568 6.5 0.42779 3.684
1270 BLOOD CANCER J 2044-5385 11     0.333 30   0  
1271 BLOOD CELL MOL DIS 1079-9796 2678 2.351 2.361 0.659 88 6.6 0.00687 0.771
1272 BLOOD COAGUL FIBRIN 0957-5235 2083 1.238 1.217 0.25 132 7.8 0.00392 0.335
1273 BLOOD PRESS MONIT 1359-5237 1091 1.52 1.775 0.096 52 7 0.00235 0.466
1274 BLOOD PRESSURE 0803-7051 985 1.426 1.53 0.254 59 7.5 0.00199 0.463
1275 BLOOD PURIFICAT 0253-5068 1335 2.104 1.88 0.33 91 5.1 0.00335 0.466
1276 BLOOD REV 0268-960X 1632 5.355 6.61 1.625 32 4.9 0.00623 2.406
1277 BLOOD TRANSFUS-ITALY 1723-2007 297 2.099   0.322 59 2.3 0.00119  
1278 BLUMEA 0006-5196 415 0.699 0.658 0.176 34 >10.0 0.00078 0.218
1279 BMB REP 1976-6696 826 1.718 2.003 0.157 127 2.8 0.00439 0.597
1280 BMC BIOCHEM 1471-2091 718 1.988   0.182 66 4.6 0.00332  
1281  BMC BIOINFORMATICS   1471-2105  14268 2.751 3.493 0.293 557 4.2 0.07757 1.314
1282 BMC BIOL 1741-7007 2193 5.75 5.841 1.042 48 3 0.01674 2.778
1283 BMC BIOPHYS 2046-1682 6     0.333 18   0  
1284 BMC BIOTECHNOL 1472-6750 1756 2.349 3.081 0.222 126 4.2 0.00721 0.913
1285 BMC CANCER 1471-2407 7853 3.011 3.26 0.337 520 3.2 0.03832 1.008
1286 BMC CARDIOVASC DISOR 1471-2261 623 1.517   0.104 77 4.1 0.00357  
1287 BMC CELL BIOL 1471-2121 1475 2.589 3.011 0.4 55 3.9 0.00758 1.117
1288 BMC COMPLEM ALTERN M 1472-6882 1068 2.241   0.222 135 4 0.00286  
1289 BMC DEV BIOL 1471-213X 2140 2.79 3.316 0.378 74 4.2 0.01365 1.439
1290 BMC ENDOCR DISORD 1472-6823 193 2.163   0.211 19 3 0.00097  
1291 BMC EVOL BIOL 1471-2148 7405 3.521 4.592 0.519 366 3.7 0.04718 1.833
1292 BMC FAM PRACT 1471-2296 977 1.799   0.049 142 4.3 0.00449  
1293 BMC GASTROENTEROL 1471-230X 1226 2.422 2.581 0.207 145 3 0.00534 0.744
1294 BMC GENET 1471-2156 1823 2.475 2.638 0.417 103 4.4 0.00725 0.903
1295 BMC GENOMICS 1471-2164 14580 4.073 4.328 0.711 626 3.2 0.08062 1.475
1296 BMC HEALTH SERV RES 1472-6963 3262 1.66 2.254 0.182 346 3.8 0.01776 0.778
1297 BMC IMMUNOL 1471-2172 928 2.531 2.797 0.292 72 3.5 0.00455 0.95
1298 BMC INFECT DIS 1471-2334 4167 3.118 3.236 0.333 357 3.3 0.02103 1.071
1299 BMC MED 1741-7015 1835 6.035 5.768 0.825 114 2.9 0.00967 2.106
1300 BMC MED EDUC 1472-6920 668 1.152   0.019 105 4.5 0.00315  
1301  BMC MED ETHICS   1472-6939  200 1.737   0.333 24 3.6 0.00089  
1302 BMC MED GENET 1471-2350 1825 2.328 2.48 0.26 173 3.4 0.00951 0.828
1303 BMC MED GENOMICS 1755-8794 827 3.693 3.879 0.607 84 2.6 0.00526 1.437
1304 BMC MED INFORM DECIS 1472-6947 739 1.477   0.169 77 3.9 0.00398  
1305 BMC MED RES METHODOL 1471-2288 2259 2.668   0.231 173 5.1 0.01103  
1306 BMC MICROBIOL 1471-2180 4355 3.044 3.375 0.451 264 3.2 0.02129 1.079
1307 BMC MOL BIOL 1471-2199 1950 2.857 3.401 0.321 53 3.8 0.01129 1.239
1308 BMC MUSCULOSKEL DIS 1471-2474 2444 1.577 2.324 0.172 285 3.9 0.01159 0.738
1309 BMC NEPHROL 1471-2369 391 2.176       3.5 0.00185  
1310 BMC NEUROL 1471-2377 1081 2.167 2.63 0.214 154 3.5 0.00544 0.892
1311 BMC NEUROSCI 1471-2202 2912 3.042 3.232 0.391 128 3.8 0.01425 1.139
1312 BMC OPHTHALMOL 1471-2415 303 1   0.122 41 5 0.00127  
1313 BMC PEDIATR 1471-2431 990 1.885   0.183 120 3.8 0.00437  
1314 BMC PLANT BIOL 1471-2229 3198 3.447 4.181 0.549 184 3 0.01556 1.258
1315 BMC PREGNANCY CHILDB 1471-2393 858 2.834   0.24 104 3 0.00571  
1316 BMC PSYCHIATRY 1471-244X 1629 2.552 2.892 0.228 197 3.8 0.00748 0.958
1317 BMC PUBLIC HEALTH 1471-2458 7096 1.997 2.518 0.271 1009 3.5 0.0362 0.822
1318 BMC STRUCT BIOL 1472-6807 975 2.476 2.863 0.388 49 3.8 0.00626 1.172
1319 BMC SURG 1471-2482 306 1.333   0.243 37 4.3 0.00129  
1320 BMC SYST BIOL 1752-0509 1734 3.148 3.544 0.346 214 2.6 0.01054 1.229
1321  BMC VET RES   1746-6148  604 2   0.312 77 3.4 0.00299  
1322 BMJ QUAL SAF 2044-5415 119     0.667 165 0.5 0.00001  
1323 BOIS FOR TROP 0006-579X 207 0.439   0.048 21 9.7 0.00033  
1324 BOL INST PESCA 0046-9939 221 0.223   0 39 8.4 0.0004  
1325 BOL SOC ESP CERAM V 0366-3175 228 0.432 0.396 0.064 47 5.8 0.00054 0.101
1326 BONE 8756-3282 15996 4.023 4.463 0.876 340 7 0.04013 1.425
1327 BONE MARROW TRANSPL 0268-3369 10259 3.746 3.313 1.133 195 7.4 0.02199 1.011
1328 BOREAL ENVIRON RES 1239-6095 1012 1.803 1.878 0.444 63 5.4 0.00324 0.634
1329 BOREAS 0300-9483 1611 1.91 2.699 0.396 48 8.1 0.00393 0.935
1330 BOSNIAN J BASIC MED 1512-8601 152 0.489   0.125 48 3.3 0.00048  
1331 BOSQUE 0304-8799 188 0.429   0.061 33 8.4 0.00025  
1332 BOT HELV 0253-1453 197 0.938 0.914   0 9.1 0.00037 0.246
1333 BOT J LINN SOC 0024-4074 3042 2.821 1.85 0.6 65 8.5 0.00668 0.611
1334 BOT MAR 0006-8055 1983 1.493 1.628 0.179 56 >10.0 0.00222 0.441
1335 BOT REV 0006-8101 1864 3.056 3.366 0.379 29 >10.0 0.00167 1.279
1336 BOT STUD 1817-406X 320 1.103 1.138 0.25 56 3.3 0.001 0.209
1337 BOTANY 1916-2790 555 1.251 1.373 0.165 79 2.9 0.00291 0.44
1338 BOTHALIA 0006-8241 385 1 1.267 0.2 15 >10.0 0.00049 0.353
1339 BOUND VALUE PROBL 1687-2770 557 0.911 0.879 0.257 105 >10.0 0.00191 0.421
1340 BOUND-LAY METEOROL 0006-8314 4629 1.737 2.318 0.381 97 >10.0 0.00837 0.898
1341  BRACHYTHERAPY   1538-4721  565 1.466 1.762 0.36 75 4.3 0.00215 0.557
1342 BRADLEYA 0265-086X 66 0.296   0.333 18   0.00007  
1343 BRAIN 0006-8950 38614 9.457 10.545 1.885 269 7.8 0.09993 3.919
1344 BRAIN BEHAV EVOLUT 0006-8977 2172 2.215 2.364 0.45 40 >10.0 0.00343 0.861
1345 BRAIN BEHAV IMMUN 0889-1591 4819 4.72 4.946 1.288 198 4.2 0.01561 1.421
1346 BRAIN COGNITION 0278-2626 5100 3.174 3.495 0.347 147 7.4 0.01274 1.225
1347 BRAIN DEV-JPN 0387-7604 2870 2.119 1.862 0.543 129 6.9 0.0067 0.586
1348 BRAIN IMAGING BEHAV 1931-7557 182 1.661 1.692 0.133 30 2.8 0.00118 0.615
1349 BRAIN INJURY 0269-9052 3406 1.36 1.906 0.245 139 7.4 0.00592 0.481
1350 BRAIN LANG 0093-934X 4852 3.115 3.342 0.357 70 9.4 0.00839 1.212
1351 BRAIN PATHOL 1015-6305 3852 3.995 4.767 1.302 63 6.8 0.01076 1.646
1352 BRAIN RES 0006-8993 59237 2.728 2.739 0.592 937 >10.0 0.09383 0.853
1353 BRAIN RES BULL 0361-9230 8602 2.818 2.605 0.536 179 9.9 0.01377 0.749
1354 BRAIN RES REV 0165-0173 8773 10.342 9.199 1.372 43 7.6 0.02256 3.354
1355 BRAIN STIMUL 1935-861X 518 3.755 6 0.667 39 3.1 0.00313 2.101
1356 BRAIN STRUCT FUNCT 1863-2653 831 5.628 6.061 0.833 42 2.5 0.00577 2.396
1357 BRAIN TOPOGR 0896-0267 1174 3.455 3.095 0.73 37 8.1 0.003 1.111
1358 BRAIN TUMOR PATHOL 1433-7398 294 1.194 1.566 0.327 52 6 0.00067 0.442
1359 BRATISL MED J 0006-9248 446 0.403   0.081 148 4.4 0.00108  
1360 BRAZ ARCH BIOL TECHN 1516-8913 1211 0.551 0.638 0.033 150 6.2 0.0022 0.135
1361  BRAZ J BIOL   1519-6984  1081 0.688   0.138 116 5.3 0.00291  
1362 BRAZ J CHEM ENG 0104-6632 705 0.637 1.037 0.014 70 6.2 0.00161 0.268
1363 BRAZ J INFECT DIS 1413-8670 939 1.005   0.093 107 4.8 0.00273  
1364 BRAZ J MED BIOL RES 0100-879X 4087 1.129 1.381 0.152 171 8.1 0.00621 0.371
1365 BRAZ J MICROBIOL 1517-8382 1194 0.896 1.037 0.075 200 5.1 0.00241 0.192
1366 BRAZ J OCEANOGR 1679-8759 155 0.39 0.606 0.111 54 4.7 0.00049 0.158
1367 BRAZ J PHARM SCI 1984-8250 313 0.276   0.059 68 5.4 0.00065  
1368 BRAZ J PHYS 0103-9733 907 0.754 0.497 0.109 46 6.5 0.00268 0.181
1369 BRAZ J POULTRY SCI 1516-635X 190 0.362   0 32 5.6 0.00037  
1370 BRAZ J PROBAB STAT 0103-0752 51 0.256   0.042 24   0.00036  
1371 BREAST 0960-9776 2026 2.491 2.227 0.696 102 5 0.00663 0.689
1372 BREAST CANCER RES 1465-542X 6483 5.245 6.091 0.733 172 4.7 0.02651 2.183
1373 BREAST CANCER RES TR 0167-6806 12507 4.431 4.351 0.955 554 4 0.04432 1.39
1374 BREAST CANCER-TOKYO 1340-6868 818 1.363   0.163 49 5.7 0.00232  
1375 BREAST CARE 1661-3791 126 0.446 0.402 0.393 61 2.6 0.00045 0.096
1376 BREAST J 1075-122X 1836 1.643 2.178 0.207 92 5.5 0.00633 0.698
1377 BREASTFEED MED 1556-8253 309 1.651 1.76 0.778 45 2.8 0.00164 0.581
1378 BREEDING SCI 1344-7610 987 1.248 1.451 0.25 52 6.7 0.00215 0.41
1379 BRIEF BIOINFORM 1467-5463 2859 5.202 7.749 0.692 65 4.3 0.01129 2.857
1380 BRIEF FUNCT GENOMICS 2041-2649 1031 4.126 4.04 0.308 39 3.7 0.00547 1.481
1381  BRIT DENT J   0007-0610  3128 0.915 1.085 0.589 129 >10.0  0.0035 0.274
