Percona Server 5.1.47

现在最新的版本是Percona Server 5.1.47 -11.2,这个版本是基于MySQL5.1.47InnoDB plugin 1.0.8(Oracle已经发布了MySQL5.1.49)
新功能:
http://www.percona.com/docs/wiki/percona-server:release_notes_51

mysql>show plugins;

+--------------------------------+--------+--------------------+---------+---------+

| Name                           | Status | Type               | Library | License |

+--------------------------------+--------+--------------------+---------+---------+

| binlog                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |

| CSV                            | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |

| MEMORY                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |

| InnoDB                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |

| INNODB_RSEG                    | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_BUFFER_POOL_PAGES       | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_BUFFER_POOL_PAGES_INDEX | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_BUFFER_POOL_PAGES_BLOB  | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_TRX                     | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_LOCKS                   | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_LOCK_WAITS              | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_CMP                     | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_CMP_RESET               | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_CMPMEM                  | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_CMPMEM_RESET            | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_TABLE_STATS             | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_INDEX_STATS             | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| XTRADB_ADMIN_COMMAND           | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_SYS_TABLES              | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| INNODB_SYS_INDEXES             | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| XTRADB_ENHANCEMENTS            | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |

| MyISAM                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |

| MRG_MYISAM                     | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |

+--------------------------------+--------+--------------------+---------+---------+

23 rows in set (0.00 sec)

mysql>select @@innodb_version;

+------------------+

| @@innodb_version |

+------------------+

| 1.0.8 -11.2       |

+------------------+

1 row in set (0.00 sec)

在该版本中,其将内建的innobase改为仅支持动态编译,而innodb_plugin则支持静态和动态两种编译方式,需要我们在编译的时候注意下,与原先的编译方式稍有不同。
 === InnoDB Storage Engine ===
  Plugin Name:      innobase

  Description:      Transactional Tables using InnoDB

  Supports build:   dynamic

  Configurations:   max, max-no-ndb

   === InnoDB Storage Engine ===

  Plugin Name:      innodb_plugin

  Description:      Transactional Tables using InnoDB

  Supports build:   static and dynamic

  Configurations:   max, max-no-ndb

Percona之前的版本 5.1.45 -10.2OracleMySQL5.1.47中内建的innobase都支持静态和动态编译,innodb_plugin则只支持动态方式。这种改变我感觉还是不错的,至少有助于提高性能。

 

你可能感兴趣的:(mysql,server,职场,5.1,休闲,percona)