DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
---|---|---|---|---|---|---|
LCAMDB | 2051059485 | lcamdb1 | 1 | 10.2.0.4.0 | YES | lcamdb1 |
Snap Id | Snap Time | Sessions | Cursors/Session | |
---|---|---|---|---|
Begin Snap: | 32155 | 27-Aug-12 08:00:00 | 938 | 13.9 |
End Snap: | 32512 | 03-Sep-12 18:30:25 | 687 | 15.4 |
Elapsed: | 10,710.42 (mins) | |||
DB Time: | 16,631.40 (mins) |
Cache Sizes
Begin | End | |||
---|---|---|---|---|
Buffer Cache: | 50,176M | 50,176M | Std Block Size: | 8K |
Shared Pool Size: | 7,408M | 7,408M | Log Buffer: | 46,988K |
Load Profile
Per Second | Per Transaction | |
---|---|---|
Redo size: | 75,805.02 | 21,927.51 |
Logical reads: | 89,789.09 | 25,972.57 |
Block changes: | 412.77 | 119.40 |
Physical reads: | 108.00 | 31.24 |
Physical writes: | 37.22 | 10.77 |
User calls: | 786.41 | 227.48 |
Parses: | 66.57 | 19.25 |
Hard parses: | 2.87 | 0.83 |
Sorts: | 280.10 | 81.02 |
Logons: | 0.42 | 0.12 |
Executes: | 541.72 | 156.70 |
Transactions: | 3.46 |
% Blocks changed per Read: | 0.46 | Recursive Call %: | 18.74 |
Rollback per transaction %: | 3.22 | Rows per Sort: | 138.58 |
Instance Efficiency Percentages (Target 100%)
Buffer Nowait %: | 100.00 | Redo NoWait %: | 100.00 |
Buffer Hit %: | 99.92 | In-memory Sort %: | 100.00 |
Library Hit %: | 98.67 | Soft Parse %: | 95.69 |
Execute to Parse %: | 87.71 | Latch Hit %: | 99.32 |
Parse CPU to Parse Elapsd %: | 6.52 | % Non-Parse CPU: | 99.68 |
Shared Pool Statistics
Begin | End | |
---|---|---|
Memory Usage %: | 91.51 | 92.81 |
% SQL with executions>1: | 98.84 | 95.56 |
% Memory for SQL w/exec>1: | 98.91 | 95.58 |
Top 5 Timed Events
Event | Waits | Time(s) | Avg Wait(ms) | % Total Call Time | Wait Class |
---|---|---|---|---|---|
CPU time | 878,402 | 88.0 | |||
enq: TX - row lock contention | 35,577 | 17,009 | 478 | 1.7 | Application |
db file sequential read | 6,383,113 | 14,455 | 2 | 1.4 | User I/O |
SQL*Net more data from client | 6,810,512 | 12,763 | 2 | 1.3 | Network |
latch: cache buffers chains | 2,518,572 | 8,030 | 3 | .8 | Concurrency |
Begin | End | |
---|---|---|
Number of Instances: | 2 | 2 |
Global Cache Load Profile
Per Second | Per Transaction | |
---|---|---|
Global Cache blocks received: | 58.89 | 17.03 |
Global Cache blocks served: | 49.17 | 14.22 |
GCS/GES messages received: | 193.40 | 55.94 |
GCS/GES messages sent: | 194.82 | 56.36 |
DBWR Fusion writes: | 2.03 | 0.59 |
Estd Interconnect traffic (KB) | 940.26 |
Global Cache Efficiency Percentages (Target local+remote 100%)
Buffer access - local cache %: | 99.85 |
Buffer access - remote cache %: | 0.07 |
Buffer access - disk %: | 0.08 |
Global Cache and Enqueue Services - Workload Characteristics
Avg global enqueue get time (ms): | 0.7 |
Avg global cache cr block receive time (ms): | 0.5 |
Avg global cache current block receive time (ms): | 0.7 |
Avg global cache cr block build time (ms): | 0.0 |
Avg global cache cr block send time (ms): | 0.0 |
Global cache log flushes for cr blocks served %: | 0.3 |
Avg global cache cr block flush time (ms): | 0.9 |
Avg global cache current block pin time (ms): | 0.0 |
Avg global cache current block send time (ms): | 0.0 |
Global cache log flushes for current blocks served %: | 0.1 |
Avg global cache current block flush time (ms): | 0.9 |
Global Cache and Enqueue Services - Messaging Statistics
Avg message sent queue time (ms): | 0.1 |
Avg message sent queue time on ksxp (ms): | 0.3 |
Avg message received queue time (ms): | 0.2 |
Avg GCS message process time (ms): | 0.0 |
Avg GES message process time (ms): | 0.0 |
% of direct sent messages: | 37.42 |
% of indirect sent messages: | 58.11 |
% of flow controlled messages: | 4.48 |
Statistic Name | Time (s) | % of DB Time |
---|---|---|
sql execute elapsed time | 979,011.57 | 98.11 |
DB CPU | 878,401.75 | 88.03 |
parse time elapsed | 34,545.13 | 3.46 |
hard parse elapsed time | 19,387.17 | 1.94 |
failed parse elapsed time | 16,484.63 | 1.65 |
inbound PL/SQL rpc elapsed time | 5,266.63 | 0.53 |
PL/SQL compilation elapsed time | 716.88 | 0.07 |
PL/SQL execution elapsed time | 563.03 | 0.06 |
hard parse (sharing criteria) elapsed time | 334.33 | 0.03 |
connection management call elapsed time | 258.11 | 0.03 |
sequence load elapsed time | 199.34 | 0.02 |
hard parse (bind mismatch) elapsed time | 192.78 | 0.02 |
RMAN cpu time (backup/restore) | 104.11 | 0.01 |
repeated bind elapsed time | 62.03 | 0.01 |
Java execution elapsed time | 0.02 | 0.00 |
DB time | 997,884.03 | |
background elapsed time | 36,558.83 | |
background cpu time | 24,943.42 |
Back to Wait Events Statistics
Back to Top
Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
Network | 586,432,850 | 0.00 | 24,133 | 0 | 263.97 |
User I/O | 16,386,563 | 0.00 | 22,562 | 1 | 7.38 |
Concurrency | 4,273,525 | 17.65 | 18,714 | 4 | 1.92 |
Application | 810,133 | 4.11 | 17,294 | 21 | 0.36 |
Cluster | 39,648,786 | 0.14 | 14,716 | 0 | 17.85 |
Other | 19,805,734 | 67.66 | 14,172 | 1 | 8.92 |
Administrative | 175,254 | 0.00 | 5,284 | 30 | 0.08 |
System I/O | 12,321,703 | 0.00 | 4,264 | 0 | 5.55 |
Commit | 2,055,714 | 0.03 | 1,335 | 1 | 0.93 |
Configuration | 165,019 | 94.63 | 6 | 0 | 0.07 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
enq: TX - row lock contention | 35,577 | 93.54 | 17,009 | 478 | 0.02 |
db file sequential read | 6,383,113 | 0.00 | 14,455 | 2 | 2.87 |
SQL*Net more data from client | 6,810,512 | 0.00 | 12,763 | 2 | 3.07 |
latch: cache buffers chains | 2,518,572 | 0.00 | 8,030 | 3 | 1.13 |
cursor: pin S wait on X | 753,191 | 99.98 | 7,370 | 10 | 0.34 |
SQL*Net more data to client | 102,569,289 | 0.00 | 6,971 | 0 | 46.17 |
latch: parallel query alloc buffer | 367,131 | 0.00 | 6,949 | 19 | 0.17 |
db file scattered read | 2,967,535 | 0.00 | 4,889 | 2 | 1.34 |
gc current block 2-way | 11,159,804 | 0.00 | 4,363 | 0 | 5.02 |
Backup: sbtwrite2 | 175,151 | 0.00 | 4,328 | 25 | 0.08 |
SQL*Net more data to dblink | 4,307,415 | 0.00 | 4,074 | 1 | 1.94 |
gc cr block 2-way | 7,723,010 | 0.00 | 3,262 | 0 | 3.48 |
gc cr multi block request | 15,342,725 | 0.00 | 2,630 | 0 | 6.91 |
gc buffer busy | 298,599 | 0.72 | 1,768 | 6 | 0.13 |
control file sequential read | 5,718,095 | 0.00 | 1,563 | 0 | 2.57 |
db file parallel write | 3,669,886 | 0.00 | 1,351 | 0 | 1.65 |
log file sync | 2,055,714 | 0.03 | 1,335 | 1 | 0.93 |
latch: shared pool | 98,621 | 0.00 | 1,334 | 14 | 0.04 |
gc current grant busy | 2,094,007 | 0.00 | 1,260 | 1 | 0.94 |
db file parallel read | 465,618 | 0.00 | 1,166 | 3 | 0.21 |
latch free | 644,590 | 0.00 | 1,106 | 2 | 0.29 |
direct path read | 3,345,638 | 0.00 | 1,088 | 0 | 1.51 |
reliable message | 336,232 | 0.19 | 1,022 | 3 | 0.15 |
buffer busy waits | 14,928 | 6.06 | 997 | 67 | 0.01 |
log file parallel write | 2,580,969 | 0.00 | 981 | 0 | 1.16 |
PX Deq: reap credit | 6,451,433 | 85.23 | 831 | 0 | 2.90 |
direct path read temp | 2,152,003 | 0.00 | 671 | 0 | 0.97 |
cr request retry | 733 | 95.63 | 649 | 885 | 0.00 |
gc cr grant 2-way | 2,144,286 | 0.00 | 640 | 0 | 0.97 |
PX Deq Credit: send blkd | 645,808 | 4.63 | 620 | 1 | 0.29 |
enq: TS - contention | 1,325,224 | 0.00 | 540 | 0 | 0.60 |
enq: WF - contention | 5,032 | 17.61 | 523 | 104 | 0.00 |
row cache lock | 777,407 | 0.00 | 491 | 1 | 0.35 |
gc current block busy | 22,644 | 0.04 | 444 | 20 | 0.01 |
PX Deq: Table Q Get Keys | 2,109 | 0.00 | 375 | 178 | 0.00 |
gcs drm freeze in enter server mode | 791 | 85.34 | 356 | 451 | 0.00 |
os thread startup | 6,014 | 0.98 | 352 | 59 | 0.00 |
Backup: sbtclose2 | 19 | 0.00 | 319 | 16810 | 0.00 |
SQL*Net message to client | 469,133,592 | 0.00 | 314 | 0 | 211.17 |
Backup: sbtinfo2 | 19 | 0.00 | 312 | 16439 | 0.00 |
Backup: sbtbackup | 19 | 0.00 | 308 | 16208 | 0.00 |
SQL*Net break/reset to client | 769,363 | 0.00 | 258 | 0 | 0.35 |
enq: US - contention | 17,133 | 0.81 | 253 | 15 | 0.01 |
DFS lock handle | 457,473 | 0.00 | 244 | 1 | 0.21 |
gc current grant 2-way | 731,636 | 0.00 | 239 | 0 | 0.33 |
log file sequential read | 48,174 | 0.00 | 224 | 5 | 0.02 |
direct path write temp | 476,542 | 0.00 | 187 | 0 | 0.21 |
name-service call wait | 1,646 | 9.48 | 142 | 86 | 0.00 |
control file parallel write | 256,322 | 0.00 | 141 | 1 | 0.12 |
latch: object queue header operation | 54,739 | 0.00 | 113 | 2 | 0.02 |
enq: PS - contention | 177,327 | 0.01 | 80 | 0 | 0.08 |
library cache lock | 72,301 | 0.11 | 78 | 1 | 0.03 |
CGS wait for IPC msg | 6,367,815 | 99.93 | 67 | 0 | 2.87 |
kjbdrmcvtq lmon drm quiesce: ping completion | 785 | 36.94 | 61 | 77 | 0.00 |
direct path write | 580,719 | 0.00 | 58 | 0 | 0.26 |
read by other session | 15,361 | 0.00 | 48 | 3 | 0.01 |
gcs log flush sync | 78,817 | 4.03 | 43 | 1 | 0.04 |
gc cr block busy | 28,432 | 0.00 | 42 | 1 | 0.01 |
enq: TX - index contention | 3,958 | 0.18 | 41 | 10 | 0.00 |
gc cr block lost | 32 | 31.25 | 30 | 931 | 0.00 |
ges LMD suspend for testing event | 139 | 82.73 | 27 | 191 | 0.00 |
enq: TM - contention | 1,511 | 0.07 | 26 | 17 | 0.00 |
ksxr poll remote instances | 2,236,235 | 59.09 | 24 | 0 | 1.01 |
gc remaster | 218 | 0.92 | 24 | 109 | 0.00 |
rdbms ipc reply | 170,061 | 0.00 | 22 | 0 | 0.08 |
IPC send completion sync | 55,054 | 94.66 | 19 | 0 | 0.02 |
PX Deq: Signal ACK | 146,825 | 48.79 | 17 | 0 | 0.07 |
enq: CF - contention | 29,061 | 0.01 | 17 | 1 | 0.01 |
Backup: sbtend | 15 | 0.00 | 15 | 979 | 0.00 |
wait for scn ack | 245 | 38.37 | 12 | 50 | 0.00 |
ges inquiry response | 20,193 | 0.00 | 10 | 1 | 0.01 |
kksfbc child completion | 215 | 92.09 | 10 | 45 | 0.00 |
library cache pin | 25,167 | 0.00 | 10 | 0 | 0.01 |
latch: row cache objects | 2,569 | 0.00 | 8 | 3 | 0.00 |
SQL*Net more data from dblink | 108,794 | 0.00 | 8 | 0 | 0.05 |
ges global resource directory to be frozen | 785 | 98.98 | 8 | 10 | 0.00 |
wait list latch free | 533 | 0.00 | 5 | 10 | 0.00 |
latch: session allocation | 1,731 | 0.00 | 5 | 3 | 0.00 |
gc current multi block request | 48,631 | 0.01 | 4 | 0 | 0.02 |
enq: PR - contention | 8 | 12.50 | 4 | 504 | 0.00 |
latch: gcs resource hash | 98,663 | 0.00 | 4 | 0 | 0.04 |
enq: FB - contention | 8,324 | 0.00 | 4 | 0 | 0.00 |
enq: HW - contention | 7,307 | 0.00 | 3 | 0 | 0.00 |
Log archive I/O | 48,001 | 0.00 | 3 | 0 | 0.02 |
gc current split | 501 | 0.00 | 3 | 6 | 0.00 |
latch: library cache | 376 | 0.00 | 2 | 7 | 0.00 |
enq: JQ - contention | 4,336 | 0.00 | 2 | 1 | 0.00 |
SQL*Net message to dblink | 3,503,248 | 0.00 | 2 | 0 | 1.58 |
gc current block lost | 3 | 0.00 | 2 | 677 | 0.00 |
gc cr block congested | 13 | 7.69 | 2 | 145 | 0.00 |
enq: SQ - contention | 1,190 | 0.00 | 2 | 1 | 0.00 |
enq: TA - contention | 2,802 | 0.00 | 1 | 1 | 0.00 |
Backup: sbtinit | 15 | 0.00 | 1 | 95 | 0.00 |
gc object scan | 52,398 | 99.14 | 1 | 0 | 0.02 |
latch: ges resource hash list | 6,137 | 0.00 | 1 | 0 | 0.00 |
gc current retry | 147 | 0.00 | 1 | 7 | 0.00 |
log file switch completion | 103 | 0.00 | 1 | 10 | 0.00 |
enq: TT - contention | 1,556 | 0.00 | 1 | 0 | 0.00 |
enq: KO - fast object checkpoint | 10 | 10.00 | 1 | 67 | 0.00 |
PX qref latch | 58,523 | 91.93 | 0 | 0 | 0.03 |
enq: JS - queue lock | 5 | 0.00 | 0 | 87 | 0.00 |
latch: cache buffers lru chain | 617 | 0.00 | 0 | 1 | 0.00 |
enq: TO - contention | 817 | 0.00 | 0 | 1 | 0.00 |
undo segment extension | 156,246 | 99.94 | 0 | 0 | 0.07 |
LGWR wait for redo copy | 12,915 | 0.00 | 0 | 0 | 0.01 |
latch: library cache lock | 16 | 0.00 | 0 | 20 | 0.00 |
KJC: Wait for msg sends to complete | 57 | 1.75 | 0 | 5 | 0.00 |
enq: AF - task serialization | 502 | 0.00 | 0 | 1 | 0.00 |
gc cr disk read | 798 | 0.00 | 0 | 0 | 0.00 |
enq: JS - wdw op | 3 | 0.00 | 0 | 91 | 0.00 |
library cache load lock | 138 | 0.00 | 0 | 2 | 0.00 |
enq: TX - contention | 307 | 0.00 | 0 | 1 | 0.00 |
gc cr failure | 709 | 0.00 | 0 | 0 | 0.00 |
enq: RO - fast object reuse | 370 | 0.00 | 0 | 0 | 0.00 |
enq: TX - allocate ITL entry | 66 | 0.00 | 0 | 3 | 0.00 |
lock escalate retry | 125 | 64.00 | 0 | 1 | 0.00 |
enq: JS - job run lock - synchronize | 294 | 0.00 | 0 | 0 | 0.00 |
enq: DR - contention | 264 | 0.00 | 0 | 1 | 0.00 |
latch: KCL gc element parent latch | 1,021 | 0.00 | 0 | 0 | 0.00 |
SQL*Net break/reset to dblink | 2,966 | 0.00 | 0 | 0 | 0.00 |
global enqueue expand wait | 13 | 92.31 | 0 | 9 | 0.00 |
enq: UL - contention | 235 | 0.00 | 0 | 0 | 0.00 |
gc current block unknown | 172 | 0.00 | 0 | 1 | 0.00 |
enq: TC - contention2 | 274 | 0.00 | 0 | 0 | 0.00 |
cursor: pin S | 9,715 | 0.00 | 0 | 0 | 0.00 |
enq: MD - contention | 105 | 0.00 | 0 | 0 | 0.00 |
enq: PW - flush prewarm buffers | 101 | 0.00 | 0 | 0 | 0.00 |
log file single write | 146 | 0.00 | 0 | 0 | 0.00 |
log buffer space | 105 | 0.00 | 0 | 0 | 0.00 |
RMAN backup & recovery I/O | 110 | 0.00 | 0 | 0 | 0.00 |
enq: RS - prevent file delete | 62 | 0.00 | 0 | 0 | 0.00 |
local write wait | 34 | 0.00 | 0 | 1 | 0.00 |
enq: PD - contention | 59 | 0.00 | 0 | 0 | 0.00 |
buffer deadlock | 2,131 | 96.29 | 0 | 0 | 0.00 |
gc current block congested | 12 | 0.00 | 0 | 2 | 0.00 |
jobq slave TJ process wait | 2 | 100.00 | 0 | 10 | 0.00 |
enq: WL - contention | 36 | 0.00 | 0 | 0 | 0.00 |
gc cr grant congested | 2 | 0.00 | 0 | 6 | 0.00 |
latch: enqueue hash chains | 8 | 0.00 | 0 | 2 | 0.00 |
enq: FU - contention | 15 | 0.00 | 0 | 1 | 0.00 |
JS kgl get object wait | 1 | 100.00 | 0 | 10 | 0.00 |
ges2 LMON to wake up LMD - mrcvr | 96 | 0.00 | 0 | 0 | 0.00 |
enq: DL - contention | 12 | 0.00 | 0 | 0 | 0.00 |
gc current grant congested | 2 | 0.00 | 0 | 1 | 0.00 |
cursor: mutex S | 251 | 0.00 | 0 | 0 | 0.00 |
latch: undo global data | 12 | 0.00 | 0 | 0 | 0.00 |
enq: SR - contention | 1 | 0.00 | 0 | 1 | 0.00 |
enq: PI - contention | 1 | 0.00 | 0 | 0 | 0.00 |
latch: messages | 8 | 0.00 | 0 | 0 | 0.00 |
latch: cache buffer handles | 8 | 0.00 | 0 | 0 | 0.00 |
gc quiesce | 5 | 0.00 | 0 | 0 | 0.00 |
Backup: sbtinit2 | 15 | 0.00 | 0 | 0 | 0.00 |
latch: redo allocation | 3 | 0.00 | 0 | 0 | 0.00 |
latch: library cache pin | 2 | 0.00 | 0 | 0 | 0.00 |
cursor: mutex X | 14 | 0.00 | 0 | 0 | 0.00 |
latch: redo writing | 2 | 0.00 | 0 | 0 | 0.00 |
latch: checkpoint queue latch | 1 | 0.00 | 0 | 0 | 0.00 |
lock deadlock retry | 1 | 100.00 | 0 | 0 | 0.00 |
SQL*Net message from client | 469,130,881 | 0.00 | 420,793,645 | 897 | 211.17 |
gcs remote message | 412,763,510 | 91.56 | 10,029,055 | 24 | 185.80 |
jobq slave wait | 1,210,614 | 93.38 | 3,449,219 | 2849 | 0.54 |
PX Idle Wait | 932,664 | 89.57 | 2,094,794 | 2246 | 0.42 |
Streams AQ: waiting for messages in the queue | 177,897 | 99.93 | 1,161,687 | 6530 | 0.08 |
ges remote message | 13,401,122 | 94.47 | 626,577 | 47 | 6.03 |
DIAG idle wait | 3,207,011 | 0.00 | 626,429 | 195 | 1.44 |
Streams AQ: qmn slave idle wait | 24,871 | 0.00 | 625,601 | 25154 | 0.01 |
Streams AQ: qmn coordinator idle wait | 49,086 | 47.76 | 625,556 | 12744 | 0.02 |
Streams AQ: waiting for time management or cleanup tasks | 4,270 | 92.44 | 607,190 | 142199 | 0.00 |
SQL*Net message from dblink | 3,502,906 | 0.00 | 393,702 | 112 | 1.58 |
PX Deq: Execution Msg | 698,138 | 12.41 | 44,868 | 64 | 0.31 |
single-task message | 63,144 | 0.00 | 5,961 | 94 | 0.03 |
PX Deq: Table Q Normal | 636,495 | 0.23 | 4,036 | 6 | 0.29 |
PX Deq: Execute Reply | 246,093 | 24.82 | 518 | 2 | 0.11 |
PX Deq: Parse Reply | 216,760 | 33.74 | 115 | 1 | 0.10 |
PX Deq: Join ACK | 196,135 | 29.19 | 98 | 0 | 0.09 |
PX Deq: Msg Fragment | 223,778 | 4.33 | 61 | 0 | 0.10 |
PX Deq Credit: need buffer | 309,092 | 5.64 | 57 | 0 | 0.14 |
PL/SQL lock timer | 3 | 100.00 | 3 | 977 | 0.00 |
class slave wait | 725 | 0.00 | 1 | 1 | 0.00 |
Streams AQ: RAC qmn coordinator idle wait | 49,086 | 100.00 | 1 | 0 | 0.02 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
events in waitclass Other | 10,710,314 | 72.16 | 1,500 | 0 | 4.82 |
db file parallel write | 3,669,886 | 0.00 | 1,351 | 0 | 1.65 |
log file parallel write | 2,580,968 | 0.00 | 981 | 0 | 1.16 |
control file sequential read | 1,779,589 | 0.00 | 593 | 0 | 0.80 |
os thread startup | 5,469 | 0.11 | 246 | 45 | 0.00 |
log file sequential read | 48,174 | 0.00 | 224 | 5 | 0.02 |
control file parallel write | 256,058 | 0.00 | 141 | 1 | 0.12 |
row cache lock | 195,960 | 0.01 | 74 | 0 | 0.09 |
gc cr block 2-way | 110,280 | 0.00 | 50 | 0 | 0.05 |
gc cr multi block request | 148,975 | 0.00 | 43 | 0 | 0.07 |
gc current block 2-way | 67,559 | 0.00 | 26 | 0 | 0.03 |
db file sequential read | 18,900 | 0.00 | 16 | 1 | 0.01 |
Log archive I/O | 48,001 | 0.00 | 3 | 0 | 0.02 |
gc current grant busy | 3,557 | 0.00 | 1 | 0 | 0.00 |
gc cr grant 2-way | 5,601 | 0.00 | 1 | 0 | 0.00 |
gc object scan | 52,398 | 99.14 | 1 | 0 | 0.02 |
enq: TM - contention | 883 | 0.00 | 1 | 1 | 0.00 |
latch: shared pool | 669 | 0.00 | 1 | 1 | 0.00 |
library cache lock | 740 | 0.00 | 0 | 0 | 0.00 |
log file sync | 6 | 50.00 | 0 | 49 | 0.00 |
gc current grant 2-way | 634 | 0.00 | 0 | 0 | 0.00 |
db file scattered read | 31 | 0.00 | 0 | 5 | 0.00 |
library cache pin | 223 | 0.00 | 0 | 0 | 0.00 |
gc cr block busy | 36 | 0.00 | 0 | 2 | 0.00 |
enq: RO - fast object reuse | 132 | 0.00 | 0 | 0 | 0.00 |
direct path write | 3,399 | 0.00 | 0 | 0 | 0.00 |
buffer busy waits | 1,393 | 0.00 | 0 | 0 | 0.00 |
latch: cache buffers chains | 723 | 0.00 | 0 | 0 | 0.00 |
log file single write | 146 | 0.00 | 0 | 0 | 0.00 |
log buffer space | 105 | 0.00 | 0 | 0 | 0.00 |
latch: row cache objects | 83 | 0.00 | 0 | 0 | 0.00 |
direct path read | 8,197 | 0.00 | 0 | 0 | 0.00 |
JS kgl get object wait | 1 | 100.00 | 0 | 10 | 0.00 |
gc current block busy | 4 | 0.00 | 0 | 1 | 0.00 |
gc current block congested | 2 | 0.00 | 0 | 1 | 0.00 |
enq: HW - contention | 6 | 0.00 | 0 | 0 | 0.00 |
gc current multi block request | 17 | 0.00 | 0 | 0 | 0.00 |
gc cr block congested | 1 | 0.00 | 0 | 2 | 0.00 |
gc current grant congested | 1 | 0.00 | 0 | 1 | 0.00 |
enq: KO - fast object checkpoint | 1 | 0.00 | 0 | 1 | 0.00 |
latch: library cache | 3 | 0.00 | 0 | 0 | 0.00 |
latch: redo writing | 2 | 0.00 | 0 | 0 | 0.00 |
rdbms ipc message | 19,793,768 | 60.72 | 12,492,059 | 631 | 8.91 |
gcs remote message | 412,763,516 | 91.56 | 10,029,055 | 24 | 185.80 |
pmon timer | 227,326 | 99.90 | 626,833 | 2757 | 0.10 |
ges remote message | 13,401,134 | 94.47 | 626,577 | 47 | 6.03 |
DIAG idle wait | 3,207,010 | 0.00 | 626,429 | 195 | 1.44 |
smon timer | 157,769 | 83.19 | 625,959 | 3968 | 0.07 |
Streams AQ: qmn slave idle wait | 24,871 | 0.00 | 625,601 | 25154 | 0.01 |
Streams AQ: qmn coordinator idle wait | 49,086 | 47.76 | 625,556 | 12744 | 0.02 |
Streams AQ: waiting for time management or cleanup tasks | 4,270 | 92.44 | 607,190 | 142199 | 0.00 |
PX Deq: Join ACK | 5,288 | 40.07 | 3 | 1 | 0.00 |
PX Deq: Parse Reply | 4,855 | 44.12 | 3 | 1 | 0.00 |
PX Deq: Execute Reply | 4,506 | 31.09 | 1 | 0 | 0.00 |
Streams AQ: RAC qmn coordinator idle wait | 49,086 | 100.00 | 1 | 0 | 0.02 |
Back to Wait Events Statistics
Back to Top
Statistic | Total |
---|---|
NUM_LCPUS | 0 |
NUM_VCPUS | 0 |
AVG_BUSY_TIME | 1,793,434 |
AVG_IDLE_TIME | 62,582,839 |
AVG_IOWAIT_TIME | 42,244 |
AVG_SYS_TIME | 276,366 |
AVG_USER_TIME | 1,495,311 |
BUSY_TIME | 116,216,405 |
IDLE_TIME | 4,006,947,266 |
IOWAIT_TIME | 3,734,296 |
SYS_TIME | 19,094,615 |
USER_TIME | 97,121,790 |
LOAD | 0 |
OS_CPU_WAIT_TIME | 116,312,800 |
RSRC_MGR_CPU_WAIT_TIME | 0 |
PHYSICAL_MEMORY_BYTES | ############### |
NUM_CPUS | 64 |
NUM_CPU_CORES | 32 |
Back to Wait Events Statistics
Back to Top
Service Name | DB Time (s) | DB CPU (s) | Physical Reads | Logical Reads |
---|---|---|---|---|
lcamdb | 837,112.50 | 767,792.30 | 23,984,337 | 48,643,923,206 |
SYS$USERS | 160,759.10 | 110,597.10 | 43,264,704 | 9,005,167,460 |
SYS$BACKGROUND | 0.00 | 0.00 | 2,156,719 | 51,634,558 |
Back to Wait Events Statistics
Back to Top
Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
---|---|---|---|---|---|---|---|---|
lcamdb | 9324367 | 1296003 | 3176476 | 1058960 | 175253 | 528411 | 356180531 | 1821510 |
SYS$USERS | 6659872 | 853080 | 856755 | 779000 | 0 | 0 | 229850713 | 590910 |
SYS$BACKGROUND | 402321 | 107163 | 240222 | 33412 | 1 | 1 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
Elapsed Time (s) | CPU Time (s) | Executions | Elap per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
58,274 | 58,245 | 5,250 | 11.10 | 5.84 | f7hxtw0kv7sxz | JDBC Thin Client | SELECT NVL(SUM(MM_REQUIREMENT_... |
29,424 | 29,404 | 2,653 | 11.09 | 2.95 | c5yhsgwt1xmqy | JDBC Thin Client | SELECT * FROM(SELECT * FROM (S... |
11,342 | 10,792 | 3,305 | 3.43 | 1.14 | 2x4c64jgrfsbz | DECLARE job BINARY_INTEGER := ... | |
10,808 | 10,808 | 3 | 3602.78 | 1.08 | 4jgzvzzf2gmsx | JDBC Thin Client | BEGIN P_UPDATE_LOG_EXIT_TIME; ... |
7,820 | 7,817 | 1 | 7819.61 | 0.78 | 37352p9gpg3c6 | ORACLE.EXE | SELECT SUM("A3"."TOTAL_PRICE"+... |
Back to SQL Statistics
Back to Top
CPU Time (s) | Elapsed Time (s) | Executions | CPU per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
58,245 | 58,274 | 5,250 | 11.09 | 5.84 | f7hxtw0kv7sxz | JDBC Thin Client | SELECT NVL(SUM(MM_REQUIREMENT_... |
29,404 | 29,424 | 2,653 | 11.08 | 2.95 | c5yhsgwt1xmqy | JDBC Thin Client | SELECT * FROM(SELECT * FROM (S... |
10,808 | 10,808 | 3 | 3602.54 | 1.08 | 4jgzvzzf2gmsx | JDBC Thin Client | BEGIN P_UPDATE_LOG_EXIT_TIME; ... |
10,792 | 11,342 | 3,305 | 3.27 | 1.14 | 2x4c64jgrfsbz | DECLARE job BINARY_INTEGER := ... | |
7,817 | 7,820 | 1 | 7816.55 | 0.78 | 37352p9gpg3c6 | ORACLE.EXE | SELECT SUM("A3"."TOTAL_PRICE"+... |
Back to SQL Statistics
Back to Top
Buffer Gets | Executions | Gets per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
1,689,870,003 | 3,305 | 511,307.11 | 2.93 | 10792.42 | 11341.66 | 2x4c64jgrfsbz | DECLARE job BINARY_INTEGER := ... | |
977,965,014 | 3 | 325,988,338.00 | 1.69 | 10807.62 | 10808.35 | 4jgzvzzf2gmsx | JDBC Thin Client | BEGIN P_UPDATE_LOG_EXIT_TIME; ... |
736,000,315 | 35,264 | 20,871.15 | 1.28 | 5176.77 | 5318.17 | gdbukxsdsafmj | JDBC Thin Client | SELECT SUM(CHANGECOUNT), SUM(C... |
705,092,627 | 2,339 | 301,450.46 | 1.22 | 2154.59 | 2157.07 | g7uuhamzqsj8t | PL/SQL Developer | SELECT /*+rule*/ S.TABLE_OWNER... |
668,463,790 | 7,731 | 86,465.37 | 1.16 | 2076.86 | 2091.80 | dwa4w1wuzxrn2 | JDBC Thin Client | SELECT COUNT(1) FROM MM_MATER... |
