**复习:**这门课程得主要目的是通过真实的数据,以实战的方式了解数据分析的流程和熟悉数据分析python的基本操作。知道了课程的目的之后,我们接下来我们要正式的开始数据分析的实战教学,完成kaggle上泰坦尼克的任务,实战数据分析全流程。
这里有两份资料:
教材《Python for Data Analysis》和 baidu.com &
google.com(善用搜索引擎)
数据集下载 https://www.kaggle.com/c/titanic/overview
requirement https://github.com/datawhalechina/hands-on-data-analysis
#写入代码
import numpy as np
import pandas as pd
【提示】如果加载失败,学会如何在你的python环境下安装numpy和pandas这两个库
(1) 使用相对路径载入数据
(2) 使用绝对路径载入数据
#import train data as relative path
train = pd.read_csv("train.csv")
train.head(3)
PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
#import train data as absolute path
train = pd.read_csv('C:\\User\\Desktop\\datawhal_DS_Jun\\train.csv')
train.head(3)
PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
【提示】相对路径载入报错时,尝试使用os.getcwd()查看当前工作目录。
【思考】知道数据加载的方法后,试试pd.read_csv()和pd.read_table()的不同,如果想让他们效果一样,需要怎么做?了解一下’.tsv’和’.csv’的不同,如何加载这两个数据集?
【总结】加载的数据是所有工作的第一步,我们的工作会接触到不同的数据格式(eg:.csv;.tsv;.xlsx),但是加载的方法和思路都是一样的,在以后工作和做项目的过程中,遇到之前没有碰到的问题,要多多查资料吗,使用googel,了解业务逻辑,明白输入和输出是什么。
# compare
train = pd.read_table('C:\\Users\\Desktop\\datawhal_DS_Jun\\train.csv')
train.head(3)
PassengerId,Survived,Pclass,Name,Sex,Age,SibSp,Parch,Ticket,Fare,Cabin,Embarked | |
---|---|
0 | 1,0,3,"Braund, Mr. Owen Harris",male,22,1,0,A/... |
1 | 2,1,1,"Cumings, Mrs. John Bradley (Florence Br... |
2 | 3,1,3,"Heikkinen, Miss. Laina",female,26,0,0,S... |
train_1 = pd.read_table('C:\\Users\\Desktop\\datawhal_DS_Jun\\train.csv', sep = ",")
train_1.head(3)
# 因为pd.read_csv默认分隔符为,pd_read_table的默认分割符为/t,所以只需要将pd_read.csv的分隔符设置成,就和csv的输出效果一样了
PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
#写入代码
chunker = pd.read_csv('train.csv', chunksize=100)
for chunk in chunker:
print(chunk)
# 用chunksize将比较大的dataframe分成若干小块来读取,这样占少内存,便于之后的数据处理.
PassengerId Survived Pclass \
0 1 0 3
1 2 1 1
2 3 1 3
3 4 1 1
4 5 0 3
5 6 0 3
6 7 0 1
7 8 0 3
8 9 1 3
9 10 1 2
10 11 1 3
11 12 1 1
12 13 0 3
13 14 0 3
14 15 0 3
15 16 1 2
16 17 0 3
17 18 1 2
18 19 0 3
19 20 1 3
20 21 0 2
21 22 1 2
22 23 1 3
23 24 1 1
24 25 0 3
25 26 1 3
26 27 0 3
27 28 0 1
28 29 1 3
29 30 0 3
.. ... ... ...
70 71 0 2
71 72 0 3
72 73 0 2
73 74 0 3
74 75 1 3
75 76 0 3
76 77 0 3
77 78 0 3
78 79 1 2
79 80 1 3
80 81 0 3
81 82 1 3
82 83 1 3
83 84 0 1
84 85 1 2
85 86 1 3
86 87 0 3
87 88 0 3
88 89 1 1
89 90 0 3
90 91 0 3
91 92 0 3
92 93 0 1
93 94 0 3
94 95 0 3
95 96 0 3
96 97 0 1
97 98 1 1
98 99 1 2
99 100 0 2
Name Sex Age SibSp \
0 Braund, Mr. Owen Harris male 22.00 1
1 Cumings, Mrs. John Bradley (Florence Briggs Th... female 38.00 1
2 Heikkinen, Miss. Laina female 26.00 0
3 Futrelle, Mrs. Jacques Heath (Lily May Peel) female 35.00 1
4 Allen, Mr. William Henry male 35.00 0
5 Moran, Mr. James male NaN 0
6 McCarthy, Mr. Timothy J male 54.00 0
7 Palsson, Master. Gosta Leonard male 2.00 3
8 Johnson, Mrs. Oscar W (Elisabeth Vilhelmina Berg) female 27.00 0
9 Nasser, Mrs. Nicholas (Adele Achem) female 14.00 1
10 Sandstrom, Miss. Marguerite Rut female 4.00 1
11 Bonnell, Miss. Elizabeth female 58.00 0
12 Saundercock, Mr. William Henry male 20.00 0
13 Andersson, Mr. Anders Johan male 39.00 1
14 Vestrom, Miss. Hulda Amanda Adolfina female 14.00 0
15 Hewlett, Mrs. (Mary D Kingcome) female 55.00 0
16 Rice, Master. Eugene male 2.00 4
17 Williams, Mr. Charles Eugene male NaN 0
18 Vander Planke, Mrs. Julius (Emelia Maria Vande... female 31.00 1
19 Masselmani, Mrs. Fatima female NaN 0
20 Fynney, Mr. Joseph J male 35.00 0
21 Beesley, Mr. Lawrence male 34.00 0
22 McGowan, Miss. Anna "Annie" female 15.00 0
23 Sloper, Mr. William Thompson male 28.00 0
24 Palsson, Miss. Torborg Danira female 8.00 3
25 Asplund, Mrs. Carl Oscar (Selma Augusta Emilia... female 38.00 1
26 Emir, Mr. Farred Chehab male NaN 0
27 Fortune, Mr. Charles Alexander male 19.00 3
28 O'Dwyer, Miss. Ellen "Nellie" female NaN 0
29 Todoroff, Mr. Lalio male NaN 0
.. ... ... ... ...
70 Jenkin, Mr. Stephen Curnow male 32.00 0
71 Goodwin, Miss. Lillian Amy female 16.00 5
72 Hood, Mr. Ambrose Jr male 21.00 0
73 Chronopoulos, Mr. Apostolos male 26.00 1
74 Bing, Mr. Lee male 32.00 0
75 Moen, Mr. Sigurd Hansen male 25.00 0
76 Staneff, Mr. Ivan male NaN 0
77 Moutal, Mr. Rahamin Haim male NaN 0
78 Caldwell, Master. Alden Gates male 0.83 0
79 Dowdell, Miss. Elizabeth female 30.00 0
80 Waelens, Mr. Achille male 22.00 0
81 Sheerlinck, Mr. Jan Baptist male 29.00 0
82 McDermott, Miss. Brigdet Delia female NaN 0
83 Carrau, Mr. Francisco M male 28.00 0
84 Ilett, Miss. Bertha female 17.00 0
85 Backstrom, Mrs. Karl Alfred (Maria Mathilda Gu... female 33.00 3
86 Ford, Mr. William Neal male 16.00 1
87 Slocovski, Mr. Selman Francis male NaN 0
88 Fortune, Miss. Mabel Helen female 23.00 3
89 Celotti, Mr. Francesco male 24.00 0
90 Christmann, Mr. Emil male 29.00 0
91 Andreasson, Mr. Paul Edvin male 20.00 0
92 Chaffee, Mr. Herbert Fuller male 46.00 1
93 Dean, Mr. Bertram Frank male 26.00 1
94 Coxon, Mr. Daniel male 59.00 0
95 Shorney, Mr. Charles Joseph male NaN 0
96 Goldschmidt, Mr. George B male 71.00 0
97 Greenfield, Mr. William Bertram male 23.00 0
98 Doling, Mrs. John T (Ada Julia Bone) female 34.00 0
99 Kantor, Mr. Sinai male 34.00 1
Parch Ticket Fare Cabin Embarked
0 0 A/5 21171 7.2500 NaN S
1 0 PC 17599 71.2833 C85 C
2 0 STON/O2. 3101282 7.9250 NaN S
3 0 113803 53.1000 C123 S
4 0 373450 8.0500 NaN S
5 0 330877 8.4583 NaN Q
6 0 17463 51.8625 E46 S
7 1 349909 21.0750 NaN S
8 2 347742 11.1333 NaN S
9 0 237736 30.0708 NaN C
10 1 PP 9549 16.7000 G6 S
11 0 113783 26.5500 C103 S
12 0 A/5. 2151 8.0500 NaN S
13 5 347082 31.2750 NaN S
14 0 350406 7.8542 NaN S
15 0 248706 16.0000 NaN S
16 1 382652 29.1250 NaN Q
17 0 244373 13.0000 NaN S
18 0 345763 18.0000 NaN S
19 0 2649 7.2250 NaN C
20 0 239865 26.0000 NaN S
21 0 248698 13.0000 D56 S
22 0 330923 8.0292 NaN Q
23 0 113788 35.5000 A6 S
24 1 349909 21.0750 NaN S
25 5 347077 31.3875 NaN S
26 0 2631 7.2250 NaN C
27 2 19950 263.0000 C23 C25 C27 S
28 0 330959 7.8792 NaN Q
29 0 349216 7.8958 NaN S
.. ... ... ... ... ...
70 0 C.A. 33111 10.5000 NaN S
71 2 CA 2144 46.9000 NaN S
72 0 S.O.C. 14879 73.5000 NaN S
73 0 2680 14.4542 NaN C
74 0 1601 56.4958 NaN S
75 0 348123 7.6500 F G73 S
76 0 349208 7.8958 NaN S
77 0 374746 8.0500 NaN S
78 2 248738 29.0000 NaN S
79 0 364516 12.4750 NaN S
80 0 345767 9.0000 NaN S
81 0 345779 9.5000 NaN S
82 0 330932 7.7875 NaN Q
83 0 113059 47.1000 NaN S
84 0 SO/C 14885 10.5000 NaN S
85 0 3101278 15.8500 NaN S
86 3 W./C. 6608 34.3750 NaN S
87 0 SOTON/OQ 392086 8.0500 NaN S
88 2 19950 263.0000 C23 C25 C27 S
89 0 343275 8.0500 NaN S
90 0 343276 8.0500 NaN S
91 0 347466 7.8542 NaN S
92 0 W.E.P. 5734 61.1750 E31 S
93 2 C.A. 2315 20.5750 NaN S
94 0 364500 7.2500 NaN S
95 0 374910 8.0500 NaN S
96 0 PC 17754 34.6542 A5 C
97 1 PC 17759 63.3583 D10 D12 C
98 1 231919 23.0000 NaN S
99 0 244367 26.0000 NaN S
[100 rows x 12 columns]
PassengerId Survived Pclass \
100 101 0 3
101 102 0 3
102 103 0 1
103 104 0 3
104 105 0 3
105 106 0 3
106 107 1 3
107 108 1 3
108 109 0 3
109 110 1 3
110 111 0 1
111 112 0 3
112 113 0 3
113 114 0 3
114 115 0 3
115 116 0 3
116 117 0 3
117 118 0 2
118 119 0 1
119 120 0 3
120 121 0 2
121 122 0 3
122 123 0 2
123 124 1 2
124 125 0 1
125 126 1 3
126 127 0 3
127 128 1 3
128 129 1 3
129 130 0 3
.. ... ... ...
170 171 0 1
171 172 0 3
172 173 1 3
173 174 0 3
174 175 0 1
175 176 0 3
176 177 0 3
177 178 0 1
178 179 0 2
179 180 0 3
180 181 0 3
181 182 0 2
182 183 0 3
183 184 1 2
184 185 1 3
185 186 0 1
186 187 1 3
187 188 1 1
188 189 0 3
189 190 0 3
190 191 1 2
191 192 0 2
192 193 1 3
193 194 1 2
194 195 1 1
195 196 1 1
196 197 0 3
197 198 0 3
198 199 1 3
199 200 0 2
Name Sex Age SibSp \
100 Petranec, Miss. Matilda female 28.0 0
101 Petroff, Mr. Pastcho ("Pentcho") male NaN 0
102 White, Mr. Richard Frasar male 21.0 0
103 Johansson, Mr. Gustaf Joel male 33.0 0
104 Gustafsson, Mr. Anders Vilhelm male 37.0 2
105 Mionoff, Mr. Stoytcho male 28.0 0
106 Salkjelsvik, Miss. Anna Kristine female 21.0 0
107 Moss, Mr. Albert Johan male NaN 0
108 Rekic, Mr. Tido male 38.0 0
109 Moran, Miss. Bertha female NaN 1
110 Porter, Mr. Walter Chamberlain male 47.0 0
111 Zabour, Miss. Hileni female 14.5 1
112 Barton, Mr. David John male 22.0 0
113 Jussila, Miss. Katriina female 20.0 1
114 Attalah, Miss. Malake female 17.0 0
115 Pekoniemi, Mr. Edvard male 21.0 0
116 Connors, Mr. Patrick male 70.5 0
117 Turpin, Mr. William John Robert male 29.0 1
118 Baxter, Mr. Quigg Edmond male 24.0 0
119 Andersson, Miss. Ellis Anna Maria female 2.0 4
120 Hickman, Mr. Stanley George male 21.0 2
121 Moore, Mr. Leonard Charles male NaN 0
122 Nasser, Mr. Nicholas male 32.5 1
123 Webber, Miss. Susan female 32.5 0
124 White, Mr. Percival Wayland male 54.0 0
125 Nicola-Yarred, Master. Elias male 12.0 1
126 McMahon, Mr. Martin male NaN 0
127 Madsen, Mr. Fridtjof Arne male 24.0 0
128 Peter, Miss. Anna female NaN 1
129 Ekstrom, Mr. Johan male 45.0 0
.. ... ... ... ...
170 Van der hoef, Mr. Wyckoff male 61.0 0
171 Rice, Master. Arthur male 4.0 4
172 Johnson, Miss. Eleanor Ileen female 1.0 1
173 Sivola, Mr. Antti Wilhelm male 21.0 0
174 Smith, Mr. James Clinch male 56.0 0
175 Klasen, Mr. Klas Albin male 18.0 1
176 Lefebre, Master. Henry Forbes male NaN 3
177 Isham, Miss. Ann Elizabeth female 50.0 0
178 Hale, Mr. Reginald male 30.0 0
179 Leonard, Mr. Lionel male 36.0 0
180 Sage, Miss. Constance Gladys female NaN 8
181 Pernot, Mr. Rene male NaN 0
182 Asplund, Master. Clarence Gustaf Hugo male 9.0 4
183 Becker, Master. Richard F male 1.0 2
184 Kink-Heilmann, Miss. Luise Gretchen female 4.0 0
185 Rood, Mr. Hugh Roscoe male NaN 0
186 O'Brien, Mrs. Thomas (Johanna "Hannah" Godfrey) female NaN 1
187 Romaine, Mr. Charles Hallace ("Mr C Rolmane") male 45.0 0
188 Bourke, Mr. John male 40.0 1
189 Turcin, Mr. Stjepan male 36.0 0
190 Pinsky, Mrs. (Rosa) female 32.0 0
191 Carbines, Mr. William male 19.0 0
192 Andersen-Jensen, Miss. Carla Christine Nielsine female 19.0 1
193 Navratil, Master. Michel M male 3.0 1
194 Brown, Mrs. James Joseph (Margaret Tobin) female 44.0 0
195 Lurette, Miss. Elise female 58.0 0
196 Mernagh, Mr. Robert male NaN 0
197 Olsen, Mr. Karl Siegwart Andreas male 42.0 0
198 Madigan, Miss. Margaret "Maggie" female NaN 0
199 Yrois, Miss. Henriette ("Mrs Harbeck") female 24.0 0
Parch Ticket Fare Cabin Embarked
100 0 349245 7.8958 NaN S
101 0 349215 7.8958 NaN S
102 1 35281 77.2875 D26 S
103 0 7540 8.6542 NaN S
104 0 3101276 7.9250 NaN S
105 0 349207 7.8958 NaN S
106 0 343120 7.6500 NaN S
107 0 312991 7.7750 NaN S
108 0 349249 7.8958 NaN S
109 0 371110 24.1500 NaN Q
110 0 110465 52.0000 C110 S
111 0 2665 14.4542 NaN C
112 0 324669 8.0500 NaN S
113 0 4136 9.8250 NaN S
114 0 2627 14.4583 NaN C
115 0 STON/O 2. 3101294 7.9250 NaN S
116 0 370369 7.7500 NaN Q
117 0 11668 21.0000 NaN S
118 1 PC 17558 247.5208 B58 B60 C
119 2 347082 31.2750 NaN S
120 0 S.O.C. 14879 73.5000 NaN S
121 0 A4. 54510 8.0500 NaN S
122 0 237736 30.0708 NaN C
123 0 27267 13.0000 E101 S
124 1 35281 77.2875 D26 S
125 0 2651 11.2417 NaN C
126 0 370372 7.7500 NaN Q
127 0 C 17369 7.1417 NaN S
128 1 2668 22.3583 F E69 C
129 0 347061 6.9750 NaN S
.. ... ... ... ... ...
170 0 111240 33.5000 B19 S
171 1 382652 29.1250 NaN Q
172 1 347742 11.1333 NaN S
173 0 STON/O 2. 3101280 7.9250 NaN S
174 0 17764 30.6958 A7 C
175 1 350404 7.8542 NaN S
176 1 4133 25.4667 NaN S
177 0 PC 17595 28.7125 C49 C
178 0 250653 13.0000 NaN S
179 0 LINE 0.0000 NaN S
180 2 CA. 2343 69.5500 NaN S
181 0 SC/PARIS 2131 15.0500 NaN C
182 2 347077 31.3875 NaN S
183 1 230136 39.0000 F4 S
184 2 315153 22.0250 NaN S
185 0 113767 50.0000 A32 S
186 0 370365 15.5000 NaN Q
187 0 111428 26.5500 NaN S
188 1 364849 15.5000 NaN Q
189 0 349247 7.8958 NaN S
190 0 234604 13.0000 NaN S
191 0 28424 13.0000 NaN S
192 0 350046 7.8542 NaN S
193 1 230080 26.0000 F2 S
194 0 PC 17610 27.7208 B4 C
195 0 PC 17569 146.5208 B80 C
196 0 368703 7.7500 NaN Q
197 1 4579 8.4042 NaN S
198 0 370370 7.7500 NaN Q
199 0 248747 13.0000 NaN S
[100 rows x 12 columns]
PassengerId Survived Pclass \
200 201 0 3
201 202 0 3
202 203 0 3
203 204 0 3
204 205 1 3
205 206 0 3
206 207 0 3
207 208 1 3
208 209 1 3
209 210 1 1
210 211 0 3
211 212 1 2
212 213 0 3
213 214 0 2
214 215 0 3
215 216 1 1
216 217 1 3
217 218 0 2
218 219 1 1
219 220 0 2
220 221 1 3
221 222 0 2
222 223 0 3
223 224 0 3
224 225 1 1
225 226 0 3
226 227 1 2
227 228 0 3
228 229 0 2
229 230 0 3
.. ... ... ...
270 271 0 1
271 272 1 3
272 273 1 2
273 274 0 1
274 275 1 3
275 276 1 1
276 277 0 3
277 278 0 2
278 279 0 3
279 280 1 3
280 281 0 3
281 282 0 3
282 283 0 3
283 284 1 3
284 285 0 1
285 286 0 3
286 287 1 3
287 288 0 3
288 289 1 2
289 290 1 3
290 291 1 1
291 292 1 1
292 293 0 2
293 294 0 3
294 295 0 3
295 296 0 1
296 297 0 3
297 298 0 1
298 299 1 1
299 300 1 1
Name Sex Age SibSp \
200 Vande Walle, Mr. Nestor Cyriel male 28.0 0
201 Sage, Mr. Frederick male NaN 8
202 Johanson, Mr. Jakob Alfred male 34.0 0
203 Youseff, Mr. Gerious male 45.5 0
204 Cohen, Mr. Gurshon "Gus" male 18.0 0
205 Strom, Miss. Telma Matilda female 2.0 0
206 Backstrom, Mr. Karl Alfred male 32.0 1
207 Albimona, Mr. Nassef Cassem male 26.0 0
208 Carr, Miss. Helen "Ellen" female 16.0 0
209 Blank, Mr. Henry male 40.0 0
210 Ali, Mr. Ahmed male 24.0 0
211 Cameron, Miss. Clear Annie female 35.0 0
212 Perkin, Mr. John Henry male 22.0 0
213 Givard, Mr. Hans Kristensen male 30.0 0
214 Kiernan, Mr. Philip male NaN 1
215 Newell, Miss. Madeleine female 31.0 1
216 Honkanen, Miss. Eliina female 27.0 0
217 Jacobsohn, Mr. Sidney Samuel male 42.0 1
218 Bazzani, Miss. Albina female 32.0 0
219 Harris, Mr. Walter male 30.0 0
220 Sunderland, Mr. Victor Francis male 16.0 0
221 Bracken, Mr. James H male 27.0 0
222 Green, Mr. George Henry male 51.0 0
223 Nenkoff, Mr. Christo male NaN 0
224 Hoyt, Mr. Frederick Maxfield male 38.0 1
225 Berglund, Mr. Karl Ivar Sven male 22.0 0
226 Mellors, Mr. William John male 19.0 0
227 Lovell, Mr. John Hall ("Henry") male 20.5 0
228 Fahlstrom, Mr. Arne Jonas male 18.0 0
229 Lefebre, Miss. Mathilde female NaN 3
.. ... ... ... ...
270 Cairns, Mr. Alexander male NaN 0
271 Tornquist, Mr. William Henry male 25.0 0
272 Mellinger, Mrs. (Elizabeth Anne Maidment) female 41.0 0
273 Natsch, Mr. Charles H male 37.0 0
274 Healy, Miss. Hanora "Nora" female NaN 0
275 Andrews, Miss. Kornelia Theodosia female 63.0 1
276 Lindblom, Miss. Augusta Charlotta female 45.0 0
277 Parkes, Mr. Francis "Frank" male NaN 0
278 Rice, Master. Eric male 7.0 4
279 Abbott, Mrs. Stanton (Rosa Hunt) female 35.0 1
280 Duane, Mr. Frank male 65.0 0
281 Olsson, Mr. Nils Johan Goransson male 28.0 0
282 de Pelsmaeker, Mr. Alfons male 16.0 0
283 Dorking, Mr. Edward Arthur male 19.0 0
284 Smith, Mr. Richard William male NaN 0
285 Stankovic, Mr. Ivan male 33.0 0
286 de Mulder, Mr. Theodore male 30.0 0
287 Naidenoff, Mr. Penko male 22.0 0
288 Hosono, Mr. Masabumi male 42.0 0
289 Connolly, Miss. Kate female 22.0 0
290 Barber, Miss. Ellen "Nellie" female 26.0 0
291 Bishop, Mrs. Dickinson H (Helen Walton) female 19.0 1
292 Levy, Mr. Rene Jacques male 36.0 0
293 Haas, Miss. Aloisia female 24.0 0
294 Mineff, Mr. Ivan male 24.0 0
295 Lewy, Mr. Ervin G male NaN 0
296 Hanna, Mr. Mansour male 23.5 0
297 Allison, Miss. Helen Loraine female 2.0 1
298 Saalfeld, Mr. Adolphe male NaN 0
299 Baxter, Mrs. James (Helene DeLaudeniere Chaput) female 50.0 0
Parch Ticket Fare Cabin Embarked
200 0 345770 9.5000 NaN S
201 2 CA. 2343 69.5500 NaN S
202 0 3101264 6.4958 NaN S
203 0 2628 7.2250 NaN C
204 0 A/5 3540 8.0500 NaN S
205 1 347054 10.4625 G6 S
206 0 3101278 15.8500 NaN S
207 0 2699 18.7875 NaN C
208 0 367231 7.7500 NaN Q
209 0 112277 31.0000 A31 C
210 0 SOTON/O.Q. 3101311 7.0500 NaN S
211 0 F.C.C. 13528 21.0000 NaN S
212 0 A/5 21174 7.2500 NaN S
213 0 250646 13.0000 NaN S
214 0 367229 7.7500 NaN Q
215 0 35273 113.2750 D36 C
216 0 STON/O2. 3101283 7.9250 NaN S
217 0 243847 27.0000 NaN S
218 0 11813 76.2917 D15 C
219 0 W/C 14208 10.5000 NaN S
220 0 SOTON/OQ 392089 8.0500 NaN S
221 0 220367 13.0000 NaN S
222 0 21440 8.0500 NaN S
223 0 349234 7.8958 NaN S
224 0 19943 90.0000 C93 S
225 0 PP 4348 9.3500 NaN S
226 0 SW/PP 751 10.5000 NaN S
227 0 A/5 21173 7.2500 NaN S
228 0 236171 13.0000 NaN S
229 1 4133 25.4667 NaN S
.. ... ... ... ... ...
270 0 113798 31.0000 NaN S
271 0 LINE 0.0000 NaN S
272 1 250644 19.5000 NaN S
273 1 PC 17596 29.7000 C118 C
274 0 370375 7.7500 NaN Q
275 0 13502 77.9583 D7 S
276 0 347073 7.7500 NaN S
277 0 239853 0.0000 NaN S
278 1 382652 29.1250 NaN Q
279 1 C.A. 2673 20.2500 NaN S
280 0 336439 7.7500 NaN Q
281 0 347464 7.8542 NaN S
282 0 345778 9.5000 NaN S
283 0 A/5. 10482 8.0500 NaN S
284 0 113056 26.0000 A19 S
285 0 349239 8.6625 NaN C
286 0 345774 9.5000 NaN S
287 0 349206 7.8958 NaN S
288 0 237798 13.0000 NaN S
289 0 370373 7.7500 NaN Q
290 0 19877 78.8500 NaN S
291 0 11967 91.0792 B49 C
292 0 SC/Paris 2163 12.8750 D C
293 0 349236 8.8500 NaN S
294 0 349233 7.8958 NaN S
295 0 PC 17612 27.7208 NaN C
296 0 2693 7.2292 NaN C
297 2 113781 151.5500 C22 C26 S
298 0 19988 30.5000 C106 S
299 1 PC 17558 247.5208 B58 B60 C
[100 rows x 12 columns]
PassengerId Survived Pclass \
300 301 1 3
301 302 1 3
302 303 0 3
303 304 1 2
304 305 0 3
305 306 1 1
306 307 1 1
307 308 1 1
308 309 0 2
309 310 1 1
310 311 1 1
311 312 1 1
312 313 0 2
313 314 0 3
314 315 0 2
315 316 1 3
316 317 1 2
317 318 0 2
318 319 1 1
319 320 1 1
320 321 0 3
321 322 0 3
322 323 1 2
323 324 1 2
324 325 0 3
325 326 1 1
326 327 0 3
327 328 1 2
328 329 1 3
329 330 1 1
.. ... ... ...
370 371 1 1
371 372 0 3
372 373 0 3
373 374 0 1
374 375 0 3
375 376 1 1
376 377 1 3
377 378 0 1
378 379 0 3
379 380 0 3
380 381 1 1
381 382 1 3
382 383 0 3
383 384 1 1
384 385 0 3
385 386 0 2
386 387 0 3
387 388 1 2
388 389 0 3
389 390 1 2
390 391 1 1
391 392 1 3
392 393 0 3
393 394 1 1
394 395 1 3
395 396 0 3
396 397 0 3
397 398 0 2
398 399 0 2
399 400 1 2
Name Sex Age SibSp \
300 Kelly, Miss. Anna Katherine "Annie Kate" female NaN 0
301 McCoy, Mr. Bernard male NaN 2
302 Johnson, Mr. William Cahoone Jr male 19.00 0
303 Keane, Miss. Nora A female NaN 0
304 Williams, Mr. Howard Hugh "Harry" male NaN 0
305 Allison, Master. Hudson Trevor male 0.92 1
306 Fleming, Miss. Margaret female NaN 0
307 Penasco y Castellana, Mrs. Victor de Satode (M... female 17.00 1
308 Abelson, Mr. Samuel male 30.00 1
309 Francatelli, Miss. Laura Mabel female 30.00 0
310 Hays, Miss. Margaret Bechstein female 24.00 0
311 Ryerson, Miss. Emily Borie female 18.00 2
312 Lahtinen, Mrs. William (Anna Sylfven) female 26.00 1
313 Hendekovic, Mr. Ignjac male 28.00 0
314 Hart, Mr. Benjamin male 43.00 1
315 Nilsson, Miss. Helmina Josefina female 26.00 0
316 Kantor, Mrs. Sinai (Miriam Sternin) female 24.00 1
317 Moraweck, Dr. Ernest male 54.00 0
318 Wick, Miss. Mary Natalie female 31.00 0
319 Spedden, Mrs. Frederic Oakley (Margaretta Corn... female 40.00 1
320 Dennis, Mr. Samuel male 22.00 0
321 Danoff, Mr. Yoto male 27.00 0
322 Slayter, Miss. Hilda Mary female 30.00 0
323 Caldwell, Mrs. Albert Francis (Sylvia Mae Harb... female 22.00 1
324 Sage, Mr. George John Jr male NaN 8
325 Young, Miss. Marie Grice female 36.00 0
326 Nysveen, Mr. Johan Hansen male 61.00 0
327 Ball, Mrs. (Ada E Hall) female 36.00 0
328 Goldsmith, Mrs. Frank John (Emily Alice Brown) female 31.00 1
329 Hippach, Miss. Jean Gertrude female 16.00 0
.. ... ... ... ...
370 Harder, Mr. George Achilles male 25.00 1
371 Wiklund, Mr. Jakob Alfred male 18.00 1
372 Beavan, Mr. William Thomas male 19.00 0
373 Ringhini, Mr. Sante male 22.00 0
374 Palsson, Miss. Stina Viola female 3.00 3
375 Meyer, Mrs. Edgar Joseph (Leila Saks) female NaN 1
376 Landergren, Miss. Aurora Adelia female 22.00 0
377 Widener, Mr. Harry Elkins male 27.00 0
378 Betros, Mr. Tannous male 20.00 0
379 Gustafsson, Mr. Karl Gideon male 19.00 0
380 Bidois, Miss. Rosalie female 42.00 0
381 Nakid, Miss. Maria ("Mary") female 1.00 0
382 Tikkanen, Mr. Juho male 32.00 0
383 Holverson, Mrs. Alexander Oskar (Mary Aline To... female 35.00 1
384 Plotcharsky, Mr. Vasil male NaN 0
385 Davies, Mr. Charles Henry male 18.00 0
386 Goodwin, Master. Sidney Leonard male 1.00 5
387 Buss, Miss. Kate female 36.00 0
388 Sadlier, Mr. Matthew male NaN 0
389 Lehmann, Miss. Bertha female 17.00 0
390 Carter, Mr. William Ernest male 36.00 1
391 Jansson, Mr. Carl Olof male 21.00 0
392 Gustafsson, Mr. Johan Birger male 28.00 2
393 Newell, Miss. Marjorie female 23.00 1
394 Sandstrom, Mrs. Hjalmar (Agnes Charlotta Bengt... female 24.00 0
395 Johansson, Mr. Erik male 22.00 0
396 Olsson, Miss. Elina female 31.00 0
