宝塔服务器性能跑分排行榜(CPU/内存/系统)

关于服务器CPU性能云服务器吧分享宝塔跑分排行榜,CPU处理器前三名E5-2696 v2 @ 2.50GHz-48核、E5-2673 v4 @ 2.30GHz-20核和E5-2696 v4 @ 2.20GHz-88核,详细服务器跑分CPU处理器型号、内存及操作系统如下:

服务器CPU宝塔跑分性能排行榜

  • E5-2696 v2 @ 2.50GHz-48核|150941MB|CentOS Linux 7.6.1810 (Core)
  • E5-2673 v4 @ 2.30GHz-20核|161169MB|CentOS Linux 7.5.1804 (Core)
  • E5-2696 v4 @ 2.20GHz-88核|128501MB|CentOS Linux 7.5.1804 (Core)
  • Intel Xeon Processor (Skylake)-32核|128687MB|Debian GNU/Linux 9
  • Intel(R) Xeon(R) Gold 5118 CPU @ 2.30GHz-48核|129133MB|CentOS 6.1 (Final)
  • E5-2680 v3 @ 2.50GHz-48核|128642MB|CentOS Linux 7.6.1810 (Core)
  • E5-2680 v3 @ 2.50GHz-48核|128637MB|CentOS Linux 7.6.1810 (Core)
  • i9-9980XE CPU @ 3.00GHz-36核|128451MB|CentOS Linux 7.8.2003 (Core)
  • Intel(R) Xeon(R) Platinum 8255C CPU @ 2.50GHz-96核|128229MB|CentOS Linux 7.9.2009 (Core)
  • i9-9980XE CPU @ 3.00GHz-36核|128451MB|CentOS Linux 7.8.2003 (Core)
  • E5-2670 v2 @ 2.50GHz-40核|128734MB|CentOS Linux 7.2.1511 (Core)
  • Intel(R) Xeon(R) Gold 5118 CPU @ 2.30GHz-48核|128228MB|CentOS Linux 7.9.2009 (Core)
  • E5-2699 v3 @ 2.30GHz-72核|128815MB|Ubuntu 20.04.4 LTS
  • Intel(R) Xeon(R) Silver 4210 CPU @ 2.20GHz-40核|128273MB|CentOS Linux 7.6.1810 (Core)
  • E5-2690 v2 @ 3.00GHz-40核|128687MB|CentOS Linux 7.7.1908 (Core)
  • Intel(R) Xeon(R) Gold 5222 CPU @ 3.80GHz-16核|128480MB|Debian GNU/Linux 10
  • E5-2695 v2 @ 2.40GHz-48核|128722MB|CentOS Linux 7.7.1908 (Core)
  • Intel(R) Xeon(R) Silver 4210 CPU @ 2.20GHz-40核|128392MB|CentOS Linux 7.9.2009 (Core)
  • E5-2689 v4 @ 3.10GHz-40核|128655MB|CentOS Linux 7.2.1511 (Core)
  • E5-2670 v2 @ 2.50GHz-40核|128727MB|CentOS Linux 7.9.2009 (Core)
  • E5-2695 v4 @ 2.10GHz-72核|128653MB|CentOS Linux 7.6.1810 (Core)
  • Intel(R) Xeon(R) Gold 5222 CPU @ 3.80GHz-16核|128480MB|Debian GNU/Linux 10
  • E5-2690 v2 @ 3.00GHz-40核|128954MB|CentOS Linux 7.9.2009 (Core)
  • E5-2680 v3 @ 2.50GHz-48核|128642MB|CentOS Linux 7.6.1810 (Core)
  • E5-2697 v2 @ 2.70GHz-48核|128736MB|CentOS Linux 7.5.1804 (Core)
  • Intel(R) Xeon(R) Gold 5222 CPU @ 3.80GHz-16核|128480MB|Debian GNU/Linux 10
  • E5-2695 v2 @ 2.40GHz-48核|128661MB|CentOS Linux 7.6.1810 (Core)
  • E5-2660 v2 @ 2.20GHz-40核|128722MB|CentOS Linux 7.6.1810 (Core)
  • E5-2680 v4 @ 2.40GHz-56核|128826MB|CentOS Linux 7.9.2009 (Core)
  • E5-2695 v2 @ 2.40GHz-48核|128661MB|CentOS Linux 7.6.1810 (Core)
  • Intel(R) Xeon(R) Gold 5117 CPU @ 2.00GHz-56核|128193MB|CentOS Linux 7.4.1708 (Core)
  • E5-2697 v2 @ 2.70GHz-48核|128867MB|Debian GNU/Linux 10
  • E5-2699 v4 @ 2.20GHz-88核|128649MB|CentOS Linux 7.6.1810 (Core)
  • E5-2660 v4 @ 2.00GHz-56核|128793MB|Ubuntu 18.04.2 LTS
  • i9-10900K CPU @ 3.70GHz-20核|128620MB|CentOS Linux 7.7.1908 (Core)
  • E5-2667 v2 @ 3.30GHz-32核|128661MB|CentOS Linux 7.6.1810 (Core)
  • E5-2696 v2 @ 2.50GHz-48核|128703MB|CentOS Linux 7.9.2009 (Core)
  • AMD EPYC 7571-32核|126501MB|CentOS Linux 7.7.1908 (Core)
  • Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz-48核|128398MB|CentOS Linux 7.9.2009 (Core)
  • Phytium,FT-2500/128-128核|130118MB|Authorized users only. All activ
  • E5-2689 v4 @ 3.10GHz-40核|128655MB|CentOS Linux 7.2.1511 (Core)
  • E5-2660 v2 @ 2.20GHz-40核|128722MB|CentOS Linux 7.6.1810 (Core)
  • X5675 @ 3.07GHz-24核|144887MB|CentOS Linux 7.6.1810 (Core)
  • Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz-48核|128356MB|CentOS Linux 7.9.2009 (Core)
  • E5-2695 v2 @ 2.40GHz-48核|128883MB|Ubuntu 18.04.6 LTS
  • E5-2660 v2 @ 2.20GHz-8核|163840MB|CentOS Linux 7.2.1511 (Core)E5-2640 v4 @ 2.40GHz-40核|128655MB|CentOS Linux 7.5.1804 (Core)
  • E5-4657L v2 @ 2.40GHz-48核|128731MB|CentOS Linux 7.6.1810 (Core)
  • E5-2683 v4 @ 2.10GHz-64核|128367MB|CentOS Linux 7.6.1810 (Core)
  • Intel(R) Xeon(R) Gold 6151 CPU @ 3.00GHz-32核|128769MB|CentOS Linux 7.6.1810 (Core)
  • E5-2680 v3 @ 2.50GHz-48核|128386MB|CentOS Linux 7.6.1810 (Core)
  • E5-2680 v2 @ 2.80GHz-32核|129060MB|CentOS 6.8 (Final)
  • E5-2670 v2 @ 2.50GHz-40核|128722MB|CentOS Linux 7.9.2009 (Core)
  • Genuine Intel(R) CPU @ 2.20GHz-48核|128943MB|CentOS Linux 7.4.1708 (Core)
  • Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz-16核|128519MB|Ubuntu 20.04.4 LTS
  • E5-4620 v2 @ 2.60GHz-64核|128766MB|CentOS Linux 7.4.1708 (Core)
  • E5-2667 v2 @ 3.30GHz-32核|128735MB|CentOS Linux 7.6.1810 (Core)
  • Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz-64核|128748MB|CentOS Linux 7.7.1908 (Core)
  • E5-2696 v2 @ 2.50GHz-48核|128894MB|CentOS Linux 7.9.2009 (Core)
  • E5-2620 v4 @ 2.10GHz-32核|128821MB|Ubuntu 16.04.3 LTS
  • E5-2670 v3 @ 2.30GHz-48核|128637MB|CentOS Linux 7.7.1908 (Core)
  • Intel(R) Xeon(R) Platinum 8369B CPU @ 2.70GHz-32核|126737MB|CentOS Linux 7.9.2009 (Core)
  • E5-2680 v3 @ 2.50GHz-48核|128653MB|CentOS Linux 7.6.1810 (Core)
  • E5-2682 v4 @ 2.50GHz-64核|128670MB|CentOS Linux 7.9.2009 (Core)
  • E5-2660 v2 @ 2.20GHz-40核|128889MB|Debian GNU/Linux 11
  • E5-2630 v4 @ 2.20GHz-40核|128658MB|CentOS Linux 7.4.1708 (Core)
  • Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz-16核|128549MB|CentOS Linux 7.9.2009 (Core)
  • E5-2680 v3 @ 2.50GHz-48核|128657MB|CentOS Linux 7.6.1810 (Core)
  • E5-2660 v2 @ 2.20GHz-40核|128738MB|CentOS Linux 7.6.1810 (Core)
  • E5-2696 v3 @ 2.30GHz-72核|128658MB|CentOS Linux 7.4.1708 (Core)
  • Intel(R) Xeon(R) Gold 6151 CPU @ 3.00GHz-32核|128769MB|CentOS Linux 7.6.1810 (Core)
  • Intel Xeon Processor (Skylake)-32核|128745MB|CentOS Linux 7.6.1810 (Core)
  • E5-2680 v3 @ 2.50GHz-48核|128656MB|CentOS Linux 7.2.1511 (Core)
  • E5-2670 v2 @ 2.50GHz-40核|128738MB|CentOS Linux 7.7.1908 (Core)
  • Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz-16核|128549MB|CentOS Linux 7.9.2009 (Core)
  • E5-2640 v4 @ 2.40GHz-40核|128656MB|CentOS Linux 7.9.2009 (Core)
  • Intel(R) Xeon(R) Gold 6151 CPU @ 3.00GHz-32核|128769MB|CentOS Linux 7.6.1810 (Core)
  • E5-2683 v4 @ 2.10GHz-64核|128367MB|CentOS Linux 7.9.2009 (Core)
  • Intel(R) Xeon(R) Gold 6151 CPU @ 3.00GHz-32核|128769MB|CentOS Linux 7.6.1810 (Core)
  • Intel(R) Xeon(R) Gold 5117 CPU @ 2.00GHz-56核|128399MB|CentOS Linux 7.6.1810 (Core)
  • Intel Core Processor (Broadwell)-32核|129060MB|CentOS 6.8 (Final)
  • Intel(R) Xeon(R) Platinum 8378A CPU @ 3.00GHz-32核|124987MB|CentOS Linux 7.9.2009 (Core)
  • E5-2660 v2 @ 2.20GHz-40核|128738MB|CentOS Linux 7.6.1810 (Core)
  • AMD EPYC 7T83 64-Core Processor-16核|126739MB|CentOS Linux 7.6.1810 (Core)
  • E5-2696 v3 @ 2.30GHz-72核|128652MB|CentOS Linux 7.9.2009 (Core)
  • Intel(R) Xeon(R) Gold 6151 CPU @ 3.00GHz-32核|128769MB|CentOS Linux 7.6.1810 (Core)
  • E5-2683 v3 @ 2.00GHz-56核|128653MB|CentOS Linux 7.6.1810 (Core)
  • E5-2697 v2 @ 2.70GHz-48核|128734MB|CentOS Linux 7.9.2009 (Core)
  • E5-2690 v2 @ 3.00GHz-40核|128824MB|UnionTech OS GNU/Linux 20
  • E5-2678 v3 @ 2.50GHz-48核|128653MB|CentOS Linux 7.6.1810 (Core)
  • E5-2680 v4 @ 2.40GHz-56核|128653MB|CentOS Linux 7.9.2009 (Core)
  • E5-2667 v3 @ 3.20GHz-32核|128657MB|CentOS Linux 7.7.1908 (Core)
  • Intel(R) Xeon(R) Platinum 8369B CPU @ 2.70GHz-32核|126737MB|CentOS Linux 7.9.2009 (Core)
  • Intel(R) Xeon(R) Silver 4110 CPU @ 2.10GHz-32核|128244MB|CentOS Linux 8.3.2011
  • AMD EPYC 7571-32核|126671MB|Ubuntu 16.04.6 LTS
  • Intel(R) Xeon(R) Platinum 8378A CPU @ 3.00GHz-32核|124987MB|CentOS Linux 7.9.2009 (Core)
  • E5-2670 0 @ 2.60GHz-32核|128706MB|CentOS Linux 7.4.1708 (Core)
  • Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz-24核|128923MB|CentOS Linux 7.5.1804 (Core)
  • E5-2650 v2 @ 2.60GHz-32核|128694MB|CentOS Linux 7.6.1810 (Core)
  • E5-26xx v4-32核|120707MB|CentOS Linux 7.3.1611 (Core)

你可能感兴趣的:(服务器,linux,debian)