一、l3psy.c简单介绍
只要做过心理声学模型的,对l3psy.c这个文件应该不陌生, 该文件由
void L3_psycho_initialise( void )
void L3_psycho_analize( int channel,
short *buffer,
short savebuf[1344],
float snr32[32],
double ratio_d[21],
double ratio_ds[12][3],
double *pe,
gr_info *cod_info )
void L3para_read( void )
三个函数组成。
L3_psycho_initialise 负责初始化心里声学模型中的一些常数据.
L3_psycho_analize 负责心理声学模型过程, 如感官熵计算,窗切换,门限计算这些硬骨头
L3para_read 负责读取 11172_3_ANNEXC 中的 Table 3.-C.7, Table 3-C.8
二、Table 3.-C.7, Table 3-C.8介绍
Table 3.-C.7, Table 3-C.8 在规范 11172_3_ANNEXC 中定义
Table 3.-C.7 在规范中的定义为 :
Table 3-C.7: Threshold calculation partitions with following parameters:
width, minval, threshold in quiet, norm and bval:
Table 3-C.7由以下几个参数构成 :
no. FFT-lines minval qthr norm bval
其中各个参数的意义为 :
NO ---- 分区号, 或者说是第几个分区(我理解频率被分为N个partition)
FFT-lines ---- 该分区内的频线个数, 就是该分区内容纳了多少个不同的频率
minval ---- minval[b]为SNR最小值可查表得到
qhtr ---- 遮蔽门限
norm ---- 归一化系数.
Bval ---- the median bark value of the partition
Table 3-C.7由以下6个表组成(有三个频率48, 44.1, 32)
Table 3-C .7a : Sampling_frequency = 48 kHz
long blocks
48KHz long block 上 N 个partition 的详细信息
Table 3.-C.7b: Sampling_frequency = 44.1 kHz
long blocks
44.1KHz long block 上 N 个partition 的详细信息
我的是44.1KHz, 这个N是63, 也就是说44.1Khz下,long block类型是分成了63个分区, 各个分区的频线个数, 遮蔽门限, 归一化系数都在这个表中列出来了.
Table 3-C .7c : Sampling_frequency = 32 kHz
long blocks
32KHz long block 上 N 个partition 的详细信息
Table 3-C.7d: Sampling_frequency = 48 kHz
short blocks
48KHz short block 上 N 个partition 的详细信息
Table 3-C.7e: Sampling_frequency = 44.1 kHz
short blocks
44.1KHz short block 上 N 个partition 的详细信息
Table 3-C .7f : Sampling_frequency = 32 kHz
short blocks
32KHz short block 上 N 个partition 的详细信息
Table 3.-C.8 在规范中的定义为 :
Table 3-C.8: Tables for converting threshold calculation partitions to scalefactor bands
Table 3-C.8由以下几个参数构成 :
no. sb cbw bu bo w1 w2
其中各个参数的意义为 :
no 分区号, 或者说是第几个分区(我理解频率被分为N个partition)
cbw 不知道如何表述cbw, 规范里描述cbw的语句
The table contains also the number of partitions (cbw) converted to one scalefactor band (excluding the first and the last partition)
我理解为cbw个遮蔽频带转成一个缩放因子频带, 但是第一个和最后一个遮蔽频带不算在内. 事实的确如此, 我们以为Table 3-C.8b为例子
查看这个表
no.sb cbw bu bo w1 w2
0 3 0 4 1.000 0.056
1 3 4 7 0.944 0.611
.
.
.
19 2 57 59 0.357 0.722
20 2 59 61 0.278 0.960
省却掉中间部分,
注意看no=1时,bo~bu=[0,3)共4个遮蔽频带, 但cbw却是3;
注意看no=20,bo~bu=[59,61]共3个遮蔽频带, 但cbw却是2
在注意看no=其他值, 比如说no=1, bo~bu是[4,7)确实是cbw=3。
bo The parameters bo and bu are shown in the table 3-Annex 3-C.8 used for converting threshold calculation partitions to scalefactor bands.
Bu The parameters bo and bu are shown in the table 3-Annex 3-C.8 used for converting threshold calculation partitions to scalefactor bands.
w1 The first partition which is added to the scalefactor band is weighted with w1, the last with w2
w2 The first partition which is added to the scalefactor band is weighted with w1, the last with w2
这里有个概念, 我不知道自己理解的是不是对, 在规范中是如此描述
“The table contains also the number of partitions (cbw) converted to one scalefactor band (excluding the first and the last partition)”
我理解为Table 3-C.8讲述的是讲信号从遮蔽频带转换到缩放因子频带使用的规范.
Table 3-C.8由以下6个表组成(有三个频率48, 44.1, 32)
Table 3-C .8a : Sampling_frequency = 48 kHz
long blocks
Table 3-C.8b: Sampling_frequency = 44.1 kHz
long blocks
我的是44.1KHz的, 我的理解是该表描述的是从遮蔽频带转换到缩放因子频带的规范.
Table 3-C.8c: Sampling_frequency = 32 kHz
long blocks
Table 3-C.8d: Sampling_frequency = 48 kHz
short blocks
Table 3-C.8e: Sampling_frequency = 44.1 kHz
short blocks
Table 3-C.8f: Sampling_frequency = 32 kHz
short blocks
三、表组织
由第二部分的讲解就不难理解psy_data.h中的表定义了. 而且该文件内的频率还多3个.
//#warning HURL, this should be different, lazyness....
/*
SNR
{ Indicates the strength of the transcoded signal compared to
the original signal, in decibels (dB).
First the mask-to-noise ratio "MNR" for each subband is calculated by
subtracting from the signal-to-noise-ratio "SNR" the signal-to-mask-ratio "SMR":
MNR = SNR - SMR
The signal-to-noise-ratio can be found in the 3-Annex C, Table 3-C.2.,
"LAYER I SIGNAL-TO-NOISE-RATIOS". The signal-to-mask-ratio is the output of
the psychoacoustic model.
======================================================================
SMR
singal-to-mask ratio
SNR
singal-to-noise ratio
MNR
mask-to-noise ratio
MNR(m) = SNR - SMR(m) (in dB)
*/
/*
* 6个为一个段, 这6个频率分别是 48000, 44100, 32000 24000, 22050, 16000.
*
*/
char* psy_data[] = {
/********************************************************************************
第一段, 列出48000, 44100, 32000 24000, 22050, 16000采样频率下 partition 结构划分.
long block
以44.1KHz为例, 讲解该表结构
44.1KHz下, 分割成63个区间
"freq = 44100.0 partition = 62 ",
"No= 0 #lines= 1 minval=24.5 qthr= 4.532 norm=0.951 bval=0.000",//描述的是一个partition内的全部信息
"No= 1 #lines= 1 minval=24.5 qthr= 4.532 norm=0.700 bval=0.431",//描述的是一个partition内的全部信息
"No= 2 #lines= 1 minval=24.5 qthr= 4.532 norm=0.681 bval=0.861",//描述的是一个partition内的全部信息
NO 分区号, 或者说是第几个分区
lines 该分区内的频线个数, 就是该分区内容纳了多少个不同的频率
minval minval[b]为SNR最小值可查表得到
qhtr 遮蔽门限
norm 归一化系数.(物理意义是???????)
bval the median bark value of the partition
********************************************************************************/
"freq = 48000.0 partition = 61 ",
"No= 0 #lines= 1 minval=24.5 qthr= 4.532 norm=0.970 bval= 0.000",
"No= 1 #lines= 1 minval=24.5 qthr= 4.532 norm=0.755 bval= 0.469",
"No= 2 #lines= 1 minval=24.5 qthr= 4.532 norm=0.738 bval= 0.938",
"No= 3 #lines= 1 minval=24.5 qthr= 0.904 norm=0.730 bval= 1.406",
"No= 4 #lines= 1 minval=24.5 qthr= 0.904 norm=0.724 bval= 1.875",
"No= 5 #lines= 1 minval=20.0 qthr= 0.090 norm=0.723 bval= 2.344",
"No= 6 #lines= 1 minval=20.0 qthr= 0.090 norm=0.723 bval= 2.813",
"No= 7 #lines= 1 minval=20.0 qthr= 0.029 norm=0.723 bval= 3.281",
"No= 8 #lines= 1 minval=20.0 qthr= 0.029 norm=0.718 bval= 3.750",
"No= 9 #lines= 1 minval=20.0 qthr= 0.009 norm=0.690 bval= 4.199",
"No=10 #lines= 1 minval=20.0 qthr= 0.009 norm=0.660 bval= 4.625",
"No=11 #lines= 1 minval=18.0 qthr= 0.009 norm=0.641 bval= 5.047",
"No=12 #lines= 1 minval=18.0 qthr= 0.009 norm=0.600 bval= 5.438",
"No=13 #lines= 1 minval=18.0 qthr= 0.009 norm=0.584 bval= 5.828",
"No=14 #lines= 1 minval=12.0 qthr= 0.009 norm=0.532 bval= 6.188",
"No=15 #lines= 1 minval=12.0 qthr= 0.009 norm=0.537 bval= 6.522",
"No=16 #lines= 2 minval= 6.0 qthr= 0.018 norm=0.857 bval= 7.174",
"No=17 #lines= 2 minval= 6.0 qthr= 0.018 norm=0.858 bval= 7.801",
"No=18 #lines= 2 minval= 3.0 qthr= 0.018 norm=0.853 bval= 8.402",
"No=19 #lines= 2 minval= 3.0 qthr= 0.018 norm=0.824 bval= 8.966",
"No=20 #lines= 2 minval= 3.0 qthr= 0.018 norm=0.778 bval= 9.484",
"No=21 #lines= 2 minval= 3.0 qthr= 0.018 norm=0.740 bval= 9.966",
"No=22 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.709 bval= 10.426",
"No=23 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.676 bval= 10.866",
"No=24 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.632 bval= 11.279",
"No=25 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.592 bval= 11.669",
"No=26 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.553 bval= 12.042",
"No=27 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.510 bval= 12.386",
"No=28 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.513 bval= 12.721",
"No=29 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.608 bval= 13.115",
"No=30 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.673 bval= 13.562",
"No=31 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.637 bval= 13.984",
"No=32 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.586 bval= 14.371",
"No=33 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.571 bval= 14.741",
"No=34 #lines= 4 minval= 0.0 qthr= 0.036 norm=0.616 bval= 15.140",
"No=35 #lines= 4 minval= 0.0 qthr= 0.036 norm=0.640 bval= 15.563",
"No=36 #lines= 4 minval= 0.0 qthr= 0.036 norm=0.598 bval= 15.962",
"No=37 #lines= 4 minval= 0.0 qthr= 0.036 norm=0.538 bval= 16.324",
"No=38 #lines= 4 minval= 0.0 qthr= 0.036 norm=0.512 bval= 16.665",
"No=39 #lines= 5 minval= 0.0 qthr= 0.045 norm=0.528 bval= 17.020",
"No=40 #lines= 5 minval= 0.0 qthr= 0.045 norm=0.517 bval= 17.373",
"No=41 #lines= 5 minval= 0.0 qthr= 0.045 norm=0.493 bval= 17.708",
"No=42 #lines= 6 minval= 0.0 qthr= 0.054 norm=0.499 bval= 18.045",
"No=43 #lines= 7 minval= 0.0 qthr= 0.063 norm=0.525 bval= 18.398",
"No=44 #lines= 7 minval= 0.0 qthr= 0.063 norm=0.541 bval= 18.762",
"No=45 #lines= 8 minval= 0.0 qthr= 0.072 norm=0.528 bval= 19.120",
"No=46 #lines= 8 minval= 0.0 qthr= 0.072 norm=0.510 bval= 19.466",
"No=47 #lines= 8 minval= 0.0 qthr= 0.072 norm=0.506 bval= 19.807",
"No=48 #lines=10 minval= 0.0 qthr= 0.180 norm=0.525 bval= 20.159",
"No=49 #lines=10 minval= 0.0 qthr= 0.180 norm=0.536 bval= 20.522",
"No=50 #lines=10 minval= 0.0 qthr= 0.180 norm=0.518 bval= 20.874",
"No=51 #lines=13 minval= 0.0 qthr= 0.372 norm=0.501 bval= 21.214",
"No=52 #lines=13 minval= 0.0 qthr= 0.372 norm=0.497 bval= 21.553",
"No=53 #lines=14 minval= 0.0 qthr= 0.400 norm=0.497 bval= 21.892",
"No=54 #lines=18 minval= 0.0 qthr= 1.627 norm=0.495 bval= 22.231",
"No=55 #lines=18 minval= 0.0 qthr= 1.627 norm=0.494 bval= 22.569",
"No=56 #lines=20 minval= 0.0 qthr= 1.808 norm=0.497 bval= 22.909",
"No=57 #lines=25 minval= 0.0 qthr= 22.607 norm=0.494 bval= 23.248",
"No=58 #lines=25 minval= 0.0 qthr= 22.607 norm=0.487 bval= 23.583",
"No=59 #lines=35 minval= 0.0 qthr= 31.650 norm=0.483 bval= 23.915",
"No=60 #lines=67 minval= 0.0 qthr= 605.867 norm=0.482 bval= 24.246",
"No=61 #lines=67 minval= 0.0 qthr= 605.867 norm=0.524 bval= 24.576",
"freq = 44100.0 partition = 62 ",
"No= 0 #lines= 1 minval=24.5 qthr= 4.532 norm=0.951 bval= 0.000",
"No= 1 #lines= 1 minval=24.5 qthr= 4.532 norm=0.700 bval= 0.431",
"No= 2 #lines= 1 minval=24.5 qthr= 4.532 norm=0.681 bval= 0.861",
"No= 3 #lines= 1 minval=24.5 qthr= 0.904 norm=0.675 bval= 1.292",
"No= 4 #lines= 1 minval=24.5 qthr= 0.904 norm=0.667 bval= 1.723",
"No= 5 #lines= 1 minval=20.0 qthr= 0.090 norm=0.665 bval= 2.153",
"No= 6 #lines= 1 minval=20.0 qthr= 0.090 norm=0.664 bval= 2.584",
"No= 7 #lines= 1 minval=20.0 qthr= 0.029 norm=0.664 bval= 3.015",
"No= 8 #lines= 1 minval=20.0 qthr= 0.029 norm=0.664 bval= 3.445",
"No= 9 #lines= 1 minval=20.0 qthr= 0.029 norm=0.655 bval= 3.876",
"No=10 #lines= 1 minval=20.0 qthr= 0.009 norm=0.616 bval= 4.279",
"No=11 #lines= 1 minval=20.0 qthr= 0.009 norm=0.597 bval= 4.670",
"No=12 #lines= 1 minval=18.0 qthr= 0.009 norm=0.578 bval= 5.057",
"No=13 #lines= 1 minval=18.0 qthr= 0.009 norm=0.541 bval= 5.416",
"No=14 #lines= 1 minval=18.0 qthr= 0.009 norm=0.575 bval= 5.774",
"No=15 #lines= 2 minval=12.0 qthr= 0.018 norm=0.856 bval= 6.422",
"No=16 #lines= 2 minval= 6.0 qthr= 0.018 norm=0.846 bval= 7.026",
"No=17 #lines= 2 minval= 6.0 qthr= 0.018 norm=0.840 bval= 7.609",
"No=18 #lines= 2 minval= 3.0 qthr= 0.018 norm=0.822 bval= 8.168",
"No=19 #lines= 2 minval= 3.0 qthr= 0.018 norm=0.800 bval= 8.710",
"No=20 #lines= 2 minval= 3.0 qthr= 0.018 norm=0.753 bval= 9.207",
"No=21 #lines= 2 minval= 3.0 qthr= 0.018 norm=0.704 bval= 9.662",
"No=22 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.674 bval= 10.099",
"No=23 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.640 bval= 10.515",
"No=24 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.609 bval= 10.917",
"No=25 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.566 bval= 11.293",
"No=26 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.535 bval= 11.652",
"No=27 #lines= 2 minval= 0.0 qthr= 0.018 norm=0.531 bval= 11.997",
"No=28 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.615 bval= 12.394",
"No=29 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.686 bval= 12.850",
"No=30 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.650 bval= 13.277",
"No=31 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.612 bval= 13.681",
"No=32 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.567 bval= 14.062",
"No=33 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.520 bval= 14.411",
"No=34 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.513 bval= 14.751",
"No=35 #lines= 4 minval= 0.0 qthr= 0.036 norm=0.557 bval= 15.119",
"No=36 #lines= 4 minval= 0.0 qthr= 0.036 norm=0.584 bval= 15.508",
"No=37 #lines= 4 minval= 0.0 qthr= 0.036 norm=0.570 bval= 15.883",
"No=38 #lines= 5 minval= 0.0 qthr= 0.045 norm=0.579 bval= 16.263",
"No=39 #lines= 5 minval= 0.0 qthr= 0.045 norm=0.585 bval= 16.654",
"No=40 #lines= 5 minval= 0.0 qthr= 0.045 norm=0.548 bval= 17.020",
"No=41 #lines= 6 minval= 0.0 qthr= 0.054 norm=0.536 bval= 17.374",
"No=42 #lines= 6 minval= 0.0 qthr= 0.054 norm=0.550 bval= 17.744",
"No=43 #lines= 7 minval= 0.0 qthr= 0.063 norm=0.532 bval= 18.104",
"No=44 #lines= 7 minval= 0.0 qthr= 0.063 norm=0.504 bval= 18.447",
"No=45 #lines= 7 minval= 0.0 qthr= 0.063 norm=0.496 bval= 18.782",
"No=46 #lines= 9 minval= 0.0 qthr= 0.081 norm=0.517 bval= 19.130",
"No=47 #lines= 9 minval= 0.0 qthr= 0.081 norm=0.527 bval= 19.487",
"No=48 #lines= 9 minval= 0.0 qthr= 0.081 norm=0.516 bval= 19.838",
"No=49 #lines=10 minval= 0.0 qthr= 0.180 norm=0.497 bval= 20.179",
"No=50 #lines=10 minval= 0.0 qthr= 0.180 norm=0.489 bval= 20.510",
"No=51 #lines=11 minval= 0.0 qthr= 0.198 norm=0.502 bval= 20.852",
"No=52 #lines=14 minval= 0.0 qthr= 0.400 norm=0.501 bval= 21.196",
"No=53 #lines=14 minval= 0.0 qthr= 0.400 norm=0.491 bval= 21.531",
"No=54 #lines=15 minval= 0.0 qthr= 0.429 norm=0.497 bval= 21.870",
"No=55 #lines=20 minval= 0.0 qthr= 1.808 norm=0.504 bval= 22.214",
"No=56 #lines=20 minval= 0.0 qthr= 1.808 norm=0.504 bval= 22.558",
"No=57 #lines=21 minval= 0.0 qthr= 1.898 norm=0.495 bval= 22.898",
"No=58 #lines=27 minval= 0.0 qthr= 24.416 norm=0.486 bval= 23.232",
"No=59 #lines=27 minval= 0.0 qthr= 24.416 norm=0.484 bval= 23.564",
"No=60 #lines=36 minval= 0.0 qthr= 32.554 norm=0.483 bval= 23.897",
"No=61 #lines=73 minval= 0.0 qthr= 660.124 norm=0.475 bval= 24.229",
"No=62 #lines=18 minval= 0.0 qthr= 162.770 norm=0.515 bval= 24.442",
"freq = 32000.0 partition = 58 ",
"No= 0 #lines= 2 minval=24.5 qthr= 4.532 norm=0.997 bval= 0.313",
"No= 1 #lines= 2 minval=24.5 qthr= 4.532 norm=0.893 bval= 0.938",
"No= 2 #lines= 2 minval=24.5 qthr= 1.809 norm=0.881 bval= 1.563",
"No= 3 #lines= 2 minval=20.0 qthr= 0.181 norm=0.873 bval= 2.188",
"No= 4 #lines= 2 minval=20.0 qthr= 0.181 norm=0.872 bval= 2.813",
"No= 5 #lines= 2 minval=20.0 qthr= 0.057 norm=0.871 bval= 3.438",
"No= 6 #lines= 2 minval=20.0 qthr= 0.018 norm=0.860 bval= 4.045",
"No= 7 #lines= 2 minval=20.0 qthr= 0.018 norm=0.839 bval= 4.625",
"No= 8 #lines= 2 minval=18.0 qthr= 0.018 norm=0.812 bval= 5.173",
"No= 9 #lines= 2 minval=18.0 qthr= 0.018 norm=0.784 bval= 5.698",
"No=10 #lines= 2 minval=12.0 qthr= 0.018 norm=0.741 bval= 6.185",
"No=11 #lines= 2 minval=12.0 qthr= 0.018 norm=0.697 bval= 6.634",
"No=12 #lines= 2 minval= 6.0 qthr= 0.018 norm=0.674 bval= 7.070",
"No=13 #lines= 2 minval= 6.0 qthr= 0.018 norm=0.651 bval= 7.492",
"No=14 #lines= 2 minval= 6.0 qthr= 0.018 norm=0.633 bval= 7.905",
"No=15 #lines= 2 minval= 3.0 qthr= 0.018 norm=0.611 bval= 8.305",
"No=16 #lines= 2 minval= 3.0 qthr= 0.018 norm=0.589 bval= 8.695",
"No=17 #lines= 2 minval= 3.0 qthr= 0.018 norm=0.575 bval= 9.064",
"No=18 #lines= 3 minval= 3.0 qthr= 0.027 norm=0.654 bval= 9.484",
"No=19 #lines= 3 minval= 3.0 qthr= 0.027 norm=0.724 bval= 9.966",
"No=20 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.701 bval= 10.426",
"No=21 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.673 bval= 10.866",
"No=22 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.631 bval= 11.279",
"No=23 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.592 bval= 11.669",
"No=24 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.553 bval= 12.042",
"No=25 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.510 bval= 12.386",
"No=26 #lines= 3 minval= 0.0 qthr= 0.027 norm=0.506 bval= 12.721",
"No=27 #lines= 4 minval= 0.0 qthr= 0.036 norm=0.562 bval= 13.091",
"No=28 #lines= 4 minval= 0.0 qthr= 0.036 norm=0.598 bval= 13.488",
"No=29 #lines= 4 minval= 0.0 qthr= 0.036 norm=0.589 bval= 13.873",
"No=30 #lines= 5 minval= 0.0 qthr= 0.045 norm=0.607 bval= 14.268",
"No=31 #lines= 5 minval= 0.0 qthr= 0.045 norm=0.620 bval= 14.679",
"No=32 #lines= 5 minval= 0.0 qthr= 0.045 norm=0.580 bval= 15.067",
"No=33 #lines= 5 minval= 0.0 qthr= 0.045 norm=0.532 bval= 15.424",
"No=34 #lines= 5 minval= 0.0 qthr= 0.045 norm=0.517 bval= 15.771",
"No=35 #lines= 6 minval= 0.0 qthr= 0.054 norm=0.517 bval= 16.120",
"No=36 #lines= 6 minval= 0.0 qthr= 0.054 norm=0.509 bval= 16.466",
"No=37 #lines= 6 minval= 0.0 qthr= 0.054 norm=0.506 bval= 16.807",
"No=38 #lines= 8 minval= 0.0 qthr= 0.072 norm=0.522 bval= 17.158",
"No=39 #lines= 8 minval= 0.0 qthr= 0.072 norm=0.531 bval= 17.518",
"No=40 #lines= 8 minval= 0.0 qthr= 0.072 norm=0.519 bval= 17.869",
"No=41 #lines=10 minval= 0.0 qthr= 0.090 norm=0.512 bval= 18.215",
"No=42 #lines=10 minval= 0.0 qthr= 0.090 norm=0.509 bval= 18.563",
"No=43 #lines=10 minval= 0.0 qthr= 0.090 norm=0.498 bval= 18.902",
"No=44 #lines=12 minval= 0.0 qthr= 0.109 norm=0.494 bval= 19.239",
"No=45 #lines=12 minval= 0.0 qthr= 0.109 norm=0.501 bval= 19.580",
"No=46 #lines=13 minval= 0.0 qthr= 0.118 norm=0.508 bval= 19.925",
"No=47 #lines=14 minval= 0.0 qthr= 0.252 norm=0.502 bval= 20.269",
"No=48 #lines=14 minval= 0.0 qthr= 0.252 norm=0.493 bval= 20.606",
"No=49 #lines=16 minval= 0.0 qthr= 0.288 norm=0.497 bval= 20.944",
"No=50 #lines=20 minval= 0.0 qthr= 0.572 norm=0.506 bval= 21.288",
"No=51 #lines=20 minval= 0.0 qthr= 0.572 norm=0.510 bval= 21.635",
"No=52 #lines=23 minval= 0.0 qthr= 0.658 norm=0.504 bval= 21.980",
"No=53 #lines=27 minval= 0.0 qthr= 2.441 norm=0.496 bval= 22.319",
"No=54 #lines=27 minval= 0.0 qthr= 2.441 norm=0.493 bval= 22.656",
"No=55 #lines=32 minval= 0.0 qthr= 2.893 norm=0.490 bval= 22.993",
"No=56 #lines=37 minval= 0.0 qthr= 33.458 norm=0.482 bval= 23.326",
"No=57 #lines=37 minval= 0.0 qthr= 33.458 norm=0.458 bval= 23.656",
"No=58 #lines=12 minval= 0.0 qthr= 10.851 norm=0.500 bval= 23.937",
"freq = 24000 partition = 59",
"No=0 #lines= 2 minval= 15 qthr= 17.8250179 norm=0.697374165 bval= 0.236874461",
"No=1 #lines= 2 minval= 15 qthr= 17.8250179 norm=0.455024809 bval= 0.71016103",
"No=2 #lines= 2 minval= 15 qthr= 1.78250182 norm=0.431440443 bval= 1.18193281",
"No=3 #lines= 2 minval= 15 qthr= 1.78250182 norm=0.42391625 bval= 1.65102732",
"No=4 #lines= 2 minval= 13 qthr= 0.178250194 norm=0.418206781 bval= 2.11632562",
"No=5 #lines= 2 minval= 13 qthr= 0.178250194 norm=0.41158545 bval= 2.57676744",
"No=6 #lines= 2 minval= 13 qthr= 0.0563676581 norm=0.405409157 bval= 3.03136396",
"No=7 #lines= 2 minval= 13 qthr= 0.0563676581 norm=0.399695486 bval= 3.47920918",
"No=8 #lines= 2 minval= 13 qthr= 0.0563676581 norm=0.393753231 bval= 3.91948748",
"No=9 #lines= 2 minval= 12 qthr= 0.0178250186 norm=0.387357473 bval= 4.35147953",
"No=10 #lines= 2 minval= 12 qthr= 0.0178250186 norm=0.38045457 bval= 4.77456427",
"No=11 #lines= 2 minval= 10 qthr= 0.0178250186 norm=0.373053908 bval= 5.18822002",
"No=12 #lines= 2 minval= 10 qthr= 0.0178250186 norm=0.365188122 bval= 5.59202194",
"No=13 #lines= 2 minval= 10 qthr= 0.0178250186 norm=0.356897771 bval= 5.98564005",
"No=14 #lines= 2 minval= 9 qthr= 0.0178250186 norm=0.348700613 bval= 6.36883163",
"No=15 #lines= 2 minval= 9 qthr= 0.0178250186 norm=0.340260029 bval= 6.74143791",
"No=16 #lines= 2 minval= 6 qthr= 0.0178250186 norm=0.332341045 bval= 7.10337448",
"No=17 #lines= 2 minval= 6 qthr= 0.0178250186 norm=0.330462843 bval= 7.45462418",
"No=18 #lines= 2 minval= 6 qthr= 0.0178250186 norm=0.345568359 bval= 7.79523182",
"No=19 #lines= 3 minval= 3 qthr= 0.0267375279 norm=0.377859652 bval= 8.20455742",
"No=20 #lines= 3 minval= 3 qthr= 0.0267375279 norm=0.396689415 bval= 8.67640114",
"No=21 #lines= 3 minval= 3 qthr= 0.0267375279 norm=0.391237885 bval= 9.12561035",
"No=22 #lines= 3 minval= 3 qthr= 0.0267375279 norm=0.37761277 bval= 9.55298138",
"No=23 #lines= 3 minval= 3 qthr= 0.0267375279 norm=0.362836808 bval= 9.95940971",
"No=24 #lines= 3 minval= 0 qthr= 0.0267375279 norm=0.349010617 bval= 10.3458519",
"No=25 #lines= 3 minval= 0 qthr= 0.0267375279 norm=0.339673489 bval= 10.7132998",
"No=26 #lines= 3 minval= 0 qthr= 0.0267375279 norm=0.343845725 bval= 11.0627575",
"No=27 #lines= 4 minval= 0 qthr= 0.0356500372 norm=0.355822682 bval= 11.447506",
"No=28 #lines= 4 minval= 0 qthr= 0.0356500372 norm=0.358104348 bval= 11.8627586",
"No=29 #lines= 4 minval= 0 qthr= 0.0356500372 norm=0.34745428 bval= 12.2520256",
"No=30 #lines= 4 minval= 0 qthr= 0.0356500372 norm=0.334927917 bval= 12.6173973",
"No=31 #lines= 4 minval= 0 qthr= 0.0356500372 norm=0.331643254 bval= 12.9608269",
"No=32 #lines= 5 minval= 0 qthr= 0.0445625484 norm=0.333368897 bval= 13.3219252",
"No=33 #lines= 5 minval= 0 qthr= 0.0445625484 norm=0.332313001 bval= 13.6976833",
"No=34 #lines= 5 minval= 0 qthr= 0.0445625484 norm=0.3314417 bval= 14.047802",
"No=35 #lines= 6 minval= 0 qthr= 0.0534750558 norm=0.330947191 bval= 14.405302",
"No=36 #lines= 6 minval= 0 qthr= 0.0534750558 norm=0.332477689 bval= 14.7684803",
"No=37 #lines= 7 minval= 0 qthr= 0.062387567 norm=0.332647532 bval= 15.1315956",
"No=38 #lines= 7 minval= 0 qthr= 0.062387567 norm=0.330841452 bval= 15.4940481",
"No=39 #lines= 8 minval= 0 qthr= 0.0713000745 norm=0.327769846 bval= 15.8516159",
"No=40 #lines= 8 minval= 0 qthr= 0.0713000745 norm=0.324572712 bval= 16.204628",
"No=41 #lines= 9 minval= 0 qthr= 0.0802125856 norm=0.323825002 bval= 16.5502281",
"No=42 #lines= 10 minval= 0 qthr= 0.0891250968 norm=0.321414798 bval= 16.9067478",
"No=43 #lines= 10 minval= 0 qthr= 0.0891250968 norm=0.318189293 bval= 17.2537231",
"No=44 #lines= 11 minval= 0 qthr= 0.0980376005 norm=0.315934151 bval= 17.5901108",
"No=45 #lines= 12 minval= 0 qthr= 0.106950112 norm=0.315639287 bval= 17.931406",
"No=46 #lines= 13 minval= 0 qthr= 0.115862623 norm=0.316569835 bval= 18.2750721",
"No=47 #lines= 14 minval= 0 qthr= 0.124775134 norm=0.31656 bval= 18.6191597",
"No=48 #lines= 15 minval= 0 qthr= 0.133687645 norm=0.315465957 bval= 18.9621754",
"No=49 #lines= 16 minval= 0 qthr= 0.142600149 norm=0.313576341 bval= 19.3029613",
"No=50 #lines= 17 minval= 0 qthr= 0.151512653 norm=0.311635971 bval= 19.6405869",
"No=51 #lines= 18 minval= 0 qthr= 0.160425171 norm=0.311066717 bval= 19.9742699",
"No=52 #lines= 20 minval= 0 qthr= 0.355655879 norm=0.311465651 bval= 20.3115921",
